







(2006 model)
| Marque (make) | Opel | Issued from | 2006 |
|---|---|---|---|
| Model | GT | Issued until | |
| Serie | GT | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4100 mm / 161.4 in / 161.4 in | Total (curb) weight | 1395 kg / 3075 lb / 3075 lb |
|---|---|---|---|
| Width | 1813 mm / 71.4 in / 71.4 in | Dry weight | |
| Height | 1274 mm / 50.2 in / 50.2 in | Load capacity | |
| Wheelbase | 2415 mm / 95.1 in / 95.1 in | Gross (max.) weight | |
| Track front | 1543 mm / 60.7 in / 60.7 in | Towing weight | |
| Track rear | 1561 mm / 61.5 in / 61.5 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.7 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 2.0 Turbo ECOTEC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Opel | Valves per cylinder | 4 |
| Engine construction | Bore | 86.0 mm / 3.39 in / 3.39 in | |
| Fuel | petrol (gasoline) | Stroke | 86.0 mm / 3.39 in / 3.39 in |
| Fuel details | Bore/Stroke ratio | 1 | |
| Fuel supply | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in | |
| Engine Main bearings | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.2 : 1 |
| Sump | wet | Max. output power | 193.9 kW / 263.6 hp / 263.6 hp at 5250 rpm / 5250 rpm / 5250 rpm |
| Aspiration | turbocharged | Max. torque | 350.0 Nm / 258.1 lbft / 258.1 lbft at 4500 rpm / 4500 rpm / 4500 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 191.2 kW / 260.0 bhp / 260.0 bhp | |
| Coolant | water | Specific output | 130.1 kW/l / 2.899 bhp/cu in / 2.899 bhp/cu in |
| Catalytic converter | yes | Specific torque | 175.18 Nm/l / 1.532 lbft/cu in / 1.532 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio | 3.91 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 230 km/h / 143 mph / 143 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 186.38 kW/ton / 253.41 bhp/ton / 253.41 bhp/ton | |
| Acceleration 0-100 km/h | 5.70 s / 5.70 s / 5.70 s | Fuel consumption, City (urban) | 13.0 l/100km / 21.7 mi/UK gal / 18.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.9 l/100km / 40.9 mi/UK gal / 34.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.2 l/100km / 30.7 mi/UK gal / 25.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 218 g/km / 351 g/mi / 351 g/mi |
| Engine location | middle | Engine alignment | |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 8J x 18 | Wheels rear | 8J x 18 |
| Tyres front | 245/45 R 18 | Tyres rear | 245/45 R 18 |
| Brakes front | Brakes rear | ||
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel GT