







(2006 model)
| Marque (make) | Opel | Issued from | 2006 |
|---|---|---|---|
| Model | Astra Twin Top 2.0 Turbo | Issued until | |
| Serie | Astra | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4476 mm / 176.2 in / 176.2 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1831 mm / 72.1 in / 72.1 in | Dry weight | |
| Height | 1411 mm / 55.6 in / 55.6 in | Load capacity | |
| Wheelbase | 2614 mm / 102.9 in / 102.9 in | Gross (max.) weight | |
| Track front | 1488 mm / 58.6 in / 58.6 in | Towing weight | |
| Track rear | 1481 mm / 58.3 in / 58.3 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.71 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 2.0 Turbo ECOTEC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Opel | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium alloy head | Bore | 86.0 mm / 3.39 in / 3.39 in |
| Fuel | petrol (gasoline) | Stroke | 86.0 mm / 3.39 in / 3.39 in |
| Fuel details | Bore/Stroke ratio | 1 | |
| Fuel supply | SMPFi | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in |
| Engine Main bearings | 5 | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 8.8 : 1 |
| Sump | wet | Max. output power | 125.3 kW / 170.4 hp / 170.4 hp at 5200 rpm / 5200 rpm / 5200 rpm |
| Aspiration | turbocharged | Max. torque | 250.0 Nm / 184.4 lbft / 184.4 lbft at 1950 rpm / 1950 rpm / 1950 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 123.6 kW / 168.0 bhp / 168.0 bhp | |
| Coolant | water | Specific output | 84.1 kW/l / 1.874 bhp/cu in / 1.874 bhp/cu in |
| Catalytic converter | yes | Specific torque | 125.13 Nm/l / 1.095 lbft/cu in / 1.095 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 224 km/h / 139 mph / 139 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 9.50 s / 9.50 s / 9.50 s | Fuel consumption, City (urban) | 13.0 l/100km / 21.7 mi/UK gal / 18.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 7.0 l/100km / 40.4 mi/UK gal / 33.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.2 l/100km / 30.7 mi/UK gal / 25.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 221 g/km / 356 g/mi / 356 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Astra Twin Top 2.0 Turbo