









(2006 model)
| Marque (make) | Opel | Issued from | 2006 |
|---|---|---|---|
| Model | Astra Twin Top 1.6 | Issued until | |
| Serie | Astra | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4476 mm / 176.2 in / 176.2 in | Total (curb) weight | 1515 kg / 3340 lb / 3340 lb |
|---|---|---|---|
| Width | 1831 mm / 72.1 in / 72.1 in | Dry weight | |
| Height | 1411 mm / 55.6 in / 55.6 in | Load capacity | |
| Wheelbase | 2614 mm / 102.9 in / 102.9 in | Gross (max.) weight | |
| Track front | 1488 mm / 58.6 in / 58.6 in | Towing weight | |
| Track rear | 1481 mm / 58.3 in / 58.3 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.71 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 1.6 TWINPORT ECOTEC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Opel | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium alloy head | Bore | 79.0 mm / 3.11 in / 3.11 in |
| Fuel | petrol (gasoline) | Stroke | 81.5 mm / 3.21 in / 3.21 in |
| Fuel details | Bore/Stroke ratio | 0.97 | |
| Fuel supply | SMPFi | Engine displacement | 1598 cm3 / 97.5 cu in / 97.5 cu in |
| Engine Main bearings | 5 | Unitary capacity | 399.50 cm3/cylinder / 24.379 cu in/cylinder / 24.379 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | wet | Max. output power | 77.6 kW / 105.5 hp / 105.5 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Aspiration | natural | Max. torque | 150.0 Nm / 110.6 lbft / 110.6 lbft at 3900 rpm / 3900 rpm / 3900 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 76.5 kW / 104.0 bhp / 104.0 bhp |
| Coolant | water | Specific output | 65.1 kW/l / 1.450 bhp/cu in / 1.450 bhp/cu in |
| Catalytic converter | yes | Specific torque | 93.87 Nm/l / 0.821 lbft/cu in / 0.821 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 186 km/h / 116 mph / 116 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 68.65 kW/ton / 93.34 bhp/ton / 93.34 bhp/ton | |
| Acceleration 0-100 km/h | 14.10 s / 14.10 s / 14.10 s | Fuel consumption, City (urban) | 9.1 l/100km / 31.0 mi/UK gal / 25.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.8 l/100km / 48.7 mi/UK gal / 40.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.0 l/100km / 40.4 mi/UK gal / 33.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 168 g/km / 270 g/mi / 270 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Opel Astra Twin Top 1.6