






(2005 model)
| Marque (make) | Opel | Issued from | 2005 |
|---|---|---|---|
| Model | Vectra 2.0 Turbo | Issued until | |
| Serie | Vectra | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 500 l / 17.66 cu ft / 17.66 cu ft | |
| Passenger space (volume) | 4830 l / 170.57 cu ft / 170.57 cu ft | Max. cargo capacity (volume) | 1360 l / 48.03 cu ft / 48.03 cu ft |
| Length | 4611 mm / 181.5 in / 181.5 in | Total (curb) weight | 1505 kg / 3318 lb / 3318 lb |
|---|---|---|---|
| Width | 1798 mm / 70.8 in / 70.8 in | Dry weight | |
| Height | 1460 mm / 57.5 in / 57.5 in | Load capacity | 475 kg / 1047 lb / 1047 lb |
| Wheelbase | 2700 mm / 106.3 in / 106.3 in | Gross (max.) weight | 1960 kg / 4321 lb / 4321 lb |
| Track front | 1536 mm / 60.5 in / 60.5 in | Towing weight | 1600 kg / 3527 lb / 3527 lb |
| Track rear | 1525 mm / 60.0 in / 60.0 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 61 l / 13.4 UK gal / 16.1 US gal | |
| Length/wheelbase ratio | 1.71 |
| Drag coefficient | 0.29 | Frontal Area | 2.18 m2 / 23.5 sq ft / 23.5 sq ft |
|---|---|---|---|
| Cx | 0.63 |
| Engine Code | 2.0 Turbo ECOTEC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Opel | Valves per cylinder | 4 |
| Engine construction | aluminium block & head | Bore | 86.0 mm / 3.39 in / 3.39 in |
| Fuel | petrol (gasoline) | Stroke | 86.0 mm / 3.39 in / 3.39 in |
| Fuel details | unleaded 95 | Bore/Stroke ratio | 1 |
| Fuel supply | SMPFi | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in |
| Engine Main bearings | 5 | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.5 : 1 |
| Sump | wet | Max. output power | 129.0 kW / 175.4 hp / 175.4 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Aspiration | turbocharged | Max. torque | 265.0 Nm / 195.5 lbft / 195.5 lbft at 2500 rpm / 2500 rpm / 2500 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | yes | Max. net output | 127.2 kW / 172.9 bhp / 172.9 bhp |
| Coolant | water | Specific output | 86.6 kW/l / 1.929 bhp/cu in / 1.929 bhp/cu in |
| Catalytic converter | yes | Specific torque | 132.63 Nm/l / 1.160 lbft/cu in / 1.160 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.71 |
| Final gear (drive) ratio | 3.91 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 230 km/h / 143 mph / 143 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 114.95 kW/ton / 156.29 bhp/ton / 156.29 bhp/ton | |
| Acceleration 0-100 km/h | 9.10 s / 9.10 s / 9.10 s | Fuel consumption, City (urban) | 12.5 l/100km / 22.6 mi/UK gal / 18.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.3 l/100km / 44.8 mi/UK gal / 37.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.6 l/100km / 32.8 mi/UK gal / 27.4 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 206 g/km / 331 g/mi / 331 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | Traction control. Electronic stabilasation program |
| Turns lock-to-lock | 2.75 | Turning circle | 11.50 m / 37.73 ft / 37.73 ft |
| Suspension front | I.W.MS.ARB. | Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 215/55 R 16 V | Tyres rear | 215/55 R 16 V |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 302 mm / 11.9 in / 11.9 in | Brake diameter rear | 292 mm / 11.5 in / 11.5 in |
Technical specifications and performance data of Opel Vectra 2.0 Turbo