


(1992 model)
| Marque (make) | Oldsmobile | Issued from | 1992 |
|---|---|---|---|
| Model | 98 Regency | Issued until | |
| Serie | 98 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Oldsmobile | Country | US |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5220 mm / 205.5 in / 205.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1895 mm / 74.6 in / 74.6 in | Length/wheelbase ratio | 1.86 |
| Height | 1392 mm / 54.8 in / 54.8 in | Total (curb) weight | |
| Wheelbase | 2812 mm / 110.7 in / 110.7 in | Dry weight | |
| Track front | 1562 mm / 61.5 in / 61.5 in | Weight distribution (front) | |
| Track rear | 1532 mm / 60.3 in / 60.3 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 12 |
| Engine Manufacturer | GM | Valves per cylinder | 2 |
| Engine construction | Bore | 96.5 mm / 3.80 in / 3.80 in | |
| Fuel | petrol (gasoline) | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | 4 | Engine displacement | 3791 cm3 / 231.3 cu in / 231.3 cu in |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 631.83 cm3/cylinder / 38.557 cu in/cylinder / 38.557 cu in/cylinder |
| Sump | Compression ratio | 8.5 : 1 | |
| Aspiration | natural | Max. output power | 126.8 kW / 172.4 hp / 172.4 hp at 4800 rpm / 4800 rpm / 4800 rpm |
| Compressor type | N/A | Max. torque | 298.0 Nm / 219.8 lbft / 219.8 lbft at 3200 rpm / 3200 rpm / 3200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 125.0 kW / 170.0 bhp / 170.0 bhp |
| Catalytic converter | yes | Specific output | 44.8 kW/l / 0.998 bhp/cu in / 0.998 bhp/cu in |
| Specific torque | 78.61 Nm/l / 0.688 lbft/cu in / 0.688 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Oldsmobile 98 Regency