










(2006 model)
| Marque (make) | Nissan | Issued from | 2006 |
|---|---|---|---|
| Model | Sentra SE-R Spec V | Issued until | |
| Serie | Sentra | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Nissan Motor Co. Ltd. | Country | JP,UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4575 mm / 180.1 in / 180.1 in | Ground clearance | |
|---|---|---|---|
| Width | 1791 mm / 70.5 in / 70.5 in | Length/wheelbase ratio | 1.70 |
| Height | 1501 mm / 59.1 in / 59.1 in | Total (curb) weight | |
| Wheelbase | 2685 mm / 105.7 in / 105.7 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | QR24DE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Nissan | Valves per cylinder | 4 |
| Engine construction | Bore | 89.0 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 100.0 mm / 3.94 in / 3.94 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 2488 cm3 / 151.8 cu in / 151.8 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 622.00 cm3/cylinder / 37.957 cu in/cylinder / 37.957 cu in/cylinder |
| Sump | wet | Compression ratio | 10.5 : 1 |
| Aspiration | natural | Max. output power | 149.1 kW / 202.7 hp / 202.7 hp at 6600 rpm / 6600 rpm / 6600 rpm |
| Compressor type | N/A | Max. torque | 244.0 Nm / 180.0 lbft / 180.0 lbft at 5200 rpm / 5200 rpm / 5200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 147.1 kW / 200.0 bhp / 200.0 bhp |
| Catalytic converter | yes | Specific output | 80.4 kW/l / 1.791 bhp/cu in / 1.791 bhp/cu in |
| Specific torque | 98.07 Nm/l / 0.858 lbft/cu in / 0.858 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS.ARB. | Suspension rear | TBAx. |
| Wheels front | Wheels rear | ||
| Tyres front | P225/45 WR 17 | Tyres rear | P225/45 WR 17 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 320 mm / 12.6 in / 12.6 in | Brake diameter rear | 292 mm / 11.5 in / 11.5 in |
| Braked area |
Technical specifications and performance data of Nissan Sentra SE-R Spec V