











(2006 model)
| Marque (make) | Nissan | Issued from | 2006 |
|---|---|---|---|
| Model | Qashqai 2.0 4WD | Issued until | |
| Serie | Qashqai | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Nissan Motor Co. Ltd. | Country | JP,UK |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | offroad vehicle | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4315 mm / 169.9 in / 169.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1783 mm / 70.2 in / 70.2 in | Length/wheelbase ratio | 1.64 |
| Height | 1606 mm / 63.2 in / 63.2 in | Total (curb) weight | 1415 kg / 3120 lb / 3120 lb |
| Wheelbase | 2631 mm / 103.6 in / 103.6 in | Dry weight | |
| Track front | 1540 mm / 60.6 in / 60.6 in | Weight distribution (front) | 58.0 % / 58.0 % / 58.0 % |
| Track rear | 1550 mm / 61.0 in / 61.0 in | Fuel capacity | 65 l / 14.3 UK gal / 17.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | MR20DE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Nissan | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 90.1 mm / 3.55 in / 3.55 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | 5 | Engine displacement | 1997 cm3 / 121.9 cu in / 121.9 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.25 cm3/cylinder / 30.466 cu in/cylinder / 30.466 cu in/cylinder |
| Sump | wet | Compression ratio | 10.2 : 1 |
| Aspiration | N | Max. output power | 104.4 kW / 141.9 hp / 141.9 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 196.0 Nm / 144.6 lbft / 144.6 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 103.0 kW / 140.0 bhp / 140.0 bhp |
| Catalytic converter | Y | Specific output | 70.1 kW/l / 1.562 bhp/cu in / 1.562 bhp/cu in |
| Specific torque | 98.15 Nm/l / 0.859 lbft/cu in / 0.859 lbft/cu in |
| Transmission type | M | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | 0.77 |
| Final gear (drive) ratio | 4.44 |
| Acceleration 0-50 mph (80 km/h) | 6.60 s / 6.60 s / 6.60 s | Top (maximal) speed | 190 km/h / 118 mph / 118 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 98.94 kW/ton / 134.52 bhp/ton / 134.52 bhp/ton | |
| Acceleration 0-100 km/h | 10.00 s / 10.00 s / 10.00 s | Fuel consumption, City (urban) | 11.0 l/100km / 25.7 mi/UK gal / 21.4 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 7.0 l/100km / 40.4 mi/UK gal / 33.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.4 l/100km / 33.6 mi/UK gal / 28.0 mi/US gal | |
| 0-Quarter-mile time | 17.10 s / 17.10 s / 17.10 s (top 80 km/h / 49 mph / 49 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 204 g/km / 328 g/mi / 328 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | I.MultiLi. |
| Wheels front | Wheels rear | ||
| Tyres front | 215/65 R 16 | Tyres rear | 215/65 R 16 |
| Brakes front | VeDi | Brakes rear | disc,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Nissan Qashqai 2.0 4WD