













(2004 model)
| Marque (make) | Nissan | Issued from | 2004 |
|---|---|---|---|
| Model | Tiida 15S Four | Issued until | |
| Serie | Tiida | Number made | |
| Model family | Body construction | ||
| Model code | DBA-NC11 | Body designation | |
| Manufacturer | Nissan Motor Co. Ltd. | Country | JP,UK |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4205 mm / 165.6 in / 165.6 in | Ground clearance | 145 mm / 5.7 in / 5.7 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.62 |
| Height | 1535 mm / 60.4 in / 60.4 in | Total (curb) weight | 1190 kg / 2624 lb / 2624 lb |
| Wheelbase | 2600 mm / 102.4 in / 102.4 in | Dry weight | |
| Track front | 1480 mm / 58.3 in / 58.3 in | Weight distribution (front) | |
| Track rear | 1485 mm / 58.5 in / 58.5 in | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | HR15DE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Nissan | Valves per cylinder | 4 |
| Engine construction | Bore | 78.0 mm / 3.07 in / 3.07 in | |
| Fuel | petrol (gasoline) | Stroke | 78.4 mm / 3.09 in / 3.09 in |
| Fuel supply | Bore/Stroke ratio | 0.99 | |
| Engine Main bearings | Engine displacement | 1498 cm3 / 91.4 cu in / 91.4 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 374.50 cm3/cylinder / 22.853 cu in/cylinder / 22.853 cu in/cylinder |
| Sump | Compression ratio | 10.5 : 1 | |
| Aspiration | natural | Max. output power | 79.8 kW / 108.5 hp / 108.5 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 148.0 Nm / 109.2 lbft / 109.2 lbft at 4400 rpm / 4400 rpm / 4400 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 78.7 kW / 107.0 bhp / 107.0 bhp |
| Catalytic converter | yes | Specific output | 71.4 kW/l / 1.591 bhp/cu in / 1.591 bhp/cu in |
| Specific torque | 98.80 Nm/l / 0.864 lbft/cu in / 0.864 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.70 |
| Final gear (drive) ratio | 4.07 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 89.92 kW/ton / 122.26 bhp/ton / 122.26 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | TBAx. |
| Wheels front | Wheels rear | ||
| Tyres front | 185/65 R 15 88S | Tyres rear | 185/65 R 15 88S |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Nissan Tiida 15S Four