










(1987 model)
| Marque (make) | Nissan | Issued from | 1987 |
|---|---|---|---|
| Model | Bluebird SSS Attesa Automatic | Issued until | |
| Serie | Bluebird | Number made | |
| Model family | U12 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Nissan Motor Co. Ltd. | Country | JP,UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4520 mm / 178.0 in / 178.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1690 mm / 66.5 in / 66.5 in | Length/wheelbase ratio | 1.77 |
| Height | 1365 mm / 53.7 in / 53.7 in | Total (curb) weight | 1360 kg / 2998 lb / 2998 lb |
| Wheelbase | 2550 mm / 100.4 in / 100.4 in | Dry weight | |
| Track front | 1460 mm / 57.5 in / 57.5 in | Weight distribution (front) | |
| Track rear | 1440 mm / 56.7 in / 56.7 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | CA18DET | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Nissan | Valves per cylinder | 4 |
| Engine construction | Bore | 83.0 mm / 3.27 in / 3.27 in | |
| Fuel | petrol (gasoline) | Stroke | 83.6 mm / 3.29 in / 3.29 in |
| Fuel supply | Bore/Stroke ratio | 0.99 | |
| Engine Main bearings | Engine displacement | 1809 cm3 / 110.4 cu in / 110.4 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 452.25 cm3/cylinder / 27.598 cu in/cylinder / 27.598 cu in/cylinder |
| Sump | wet | Compression ratio | 8.5 : 1 |
| Aspiration | turbocharged | Max. output power | 129.0 kW / 175.4 hp / 175.4 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | Max. torque | 226.0 Nm / 166.7 lbft / 166.7 lbft at 4000 rpm / 4000 rpm / 4000 rpm | |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 127.2 kW / 172.9 bhp / 172.9 bhp |
| Catalytic converter | Specific output | 95.6 kW/l / 2.130 bhp/cu in / 2.130 bhp/cu in | |
| Specific torque | 124.93 Nm/l / 1.093 lbft/cu in / 1.093 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 4.42 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 210 km/h / 131 mph / 131 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 127.21 kW/ton / 172.96 bhp/ton / 172.96 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.ARB. | Suspension rear | I.MS. |
| Wheels front | 5.5J x 14 | Wheels rear | 5.5J x 14 |
| Tyres front | 195/65 HR 14 | Tyres rear | 195/65 HR 14 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Nissan Bluebird SSS Attesa Automatic