

(2004 model)
| Marque (make) | Morgan | Issued from | 2004 |
|---|---|---|---|
| Model | Roadster | Issued until | |
| Serie | Roadster | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Morgan | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4010 mm / 157.9 in / 157.9 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1720 mm / 67.7 in / 67.7 in | Length/wheelbase ratio | 1.61 |
| Height | 1220 mm / 48.0 in / 48.0 in | Total (curb) weight | 940 kg / 2072 lb / 2072 lb |
| Wheelbase | 2490 mm / 98.0 in / 98.0 in | Dry weight | |
| Track front | 1290 mm / 50.8 in / 50.8 in | Weight distribution (front) | |
| Track rear | 1440 mm / 56.7 in / 56.7 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Ford | Valves per cylinder | 4 |
| Engine construction | Bore | 89.0 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 79.5 mm / 3.13 in / 3.13 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | Engine displacement | 2967 cm3 / 181.1 cu in / 181.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 494.50 cm3/cylinder / 30.176 cu in/cylinder / 30.176 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 166.3 kW / 226.1 hp / 226.1 hp at 6150 rpm / 6150 rpm / 6150 rpm |
| Compressor type | N/A | Max. torque | 280.0 Nm / 206.5 lbft / 206.5 lbft at 4900 rpm / 4900 rpm / 4900 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 164.0 kW / 223.0 bhp / 223.0 bhp |
| Catalytic converter | yes | Specific output | 75.2 kW/l / 1.675 bhp/cu in / 1.675 bhp/cu in |
| Specific torque | 94.37 Nm/l / 0.825 lbft/cu in / 0.825 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 3.08 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 216 km/h / 134 mph / 134 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 5.40 s / 5.40 s / 5.40 s | Power-to-weight ratio | 237.23 kW/ton / 322.54 bhp/ton / 322.54 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | 14.50 s / 14.50 s / 14.50 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | 14.20 s / 14.20 s / 14.20 s (top 99 km/h / 62 mph / 62 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 232 g/km / 373 g/mi / 373 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/55 ZR 16 | Tyres rear | 205/55 ZR 16 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Morgan Roadster