

(1985 model)
| Marque (make) | Morgan | Issued from | 1985 |
|---|---|---|---|
| Model | Plus 4 | Issued until | |
| Serie | Plus | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Morgan | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3886 mm / 153.0 in / 153.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1448 mm / 57.0 in / 57.0 in | Length/wheelbase ratio | 1.59 |
| Height | Total (curb) weight | 848 kg / 1870 lb / 1870 lb | |
| Wheelbase | 2438 mm / 96.0 in / 96.0 in | Dry weight | |
| Track front | 1194 mm / 47.0 in / 47.0 in | Weight distribution (front) | |
| Track rear | 1245 mm / 49.0 in / 49.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Fiat | Valves per cylinder | 2 |
| Engine construction | cast iron block; aluminium alloy head | Bore | 84.0 mm / 3.31 in / 3.31 in |
| Fuel | petrol (gasoline) | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | 5 | Engine displacement | 1995 cm3 / 121.7 cu in / 121.7 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.75 cm3/cylinder / 30.436 cu in/cylinder / 30.436 cu in/cylinder |
| Sump | wet | Compression ratio | 9.0 : 1 |
| Aspiration | natural | Max. output power | 91.0 kW / 123.7 hp / 123.7 hp at 5300 rpm / 5300 rpm / 5300 rpm |
| Compressor type | N/A | Max. torque | 172.0 Nm / 126.9 lbft / 126.9 lbft at 3500 rpm / 3500 rpm / 3500 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 89.7 kW / 122.0 bhp / 122.0 bhp |
| Catalytic converter | no | Specific output | 61.2 kW/l / 1.364 bhp/cu in / 1.364 bhp/cu in |
| Specific torque | 86.22 Nm/l / 0.754 lbft/cu in / 0.754 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.83 |
| Final gear (drive) ratio | 4.10 |
| Acceleration 0-50 mph (80 km/h) | 6.50 s / 6.50 s / 6.50 s | Top (maximal) speed | 180 km/h / 112 mph / 112 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 9.00 s / 9.00 s / 9.00 s | Power-to-weight ratio | 143.87 kW/ton / 195.61 bhp/ton / 195.61 bhp/ton |
| Acceleration 0-100 km/h | 9.70 s / 9.70 s / 9.70 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | 16.90 s / 16.90 s / 16.90 s (top 79 km/h / 49 mph / 49 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | 33.50 s / 33.50 s / 33.50 s | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.VSlPil.CS. | Suspension rear | LA.SE. |
| Wheels front | 6 x 15 | Wheels rear | 6 x 15 |
| Tyres front | 195/60 R 15 | Tyres rear | 195/60 R 15 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | 279 mm / 11.0 in / 11.0 in | Brake diameter rear | 229 mm / 9.0 in / 9.0 in |
| Braked area |
Technical specifications and performance data of Morgan Plus 4