

(1930 model)
| Marque (make) | Morgan | Issued from | 1930 |
|---|---|---|---|
| Model | Super Aero | Issued until | |
| Serie | Aero | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Morgan | Country | UK |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3048 mm / 120.0 in / 120.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1500 mm / 59.1 in / 59.1 in | Length/wheelbase ratio | 1.38 |
| Height | Total (curb) weight | 406 kg / 895 lb / 895 lb | |
| Wheelbase | 2210 mm / 87.0 in / 87.0 in | Dry weight | |
| Track front | 1270 mm / 50.0 in / 50.0 in | Weight distribution (front) | |
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 2 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 4 |
| Engine Manufacturer | JAP | Valves per cylinder | 2 |
| Engine construction | Bore | 85.7 mm / 3.37 in / 3.37 in | |
| Fuel | petrol (gasoline) | Stroke | 95.0 mm / 3.74 in / 3.74 in |
| Fuel supply | Bore/Stroke ratio | 0.90 | |
| Engine Main bearings | Engine displacement | 1096 cm3 / 66.9 cu in / 66.9 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 548.00 cm3/cylinder / 33.441 cu in/cylinder / 33.441 cu in/cylinder |
| Sump | Compression ratio | 6.0 : 1 | |
| Aspiration | natural | Max. output power | 33.6 kW / 45.7 hp / 45.7 hp at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 33.1 kW / 45.0 bhp / 45.0 bhp |
| Catalytic converter | no | Specific output | 41.1 kW/l / 0.916 bhp/cu in / 0.916 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 2 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.83 |
| Final gear (drive) ratio | 2.58 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 120 km/h / 75 mph / 75 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 110.84 kW/ton / 150.70 bhp/ton / 150.70 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.SlPi.CS. | Suspension rear | QE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | drum | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Morgan Super Aero