






(2007 model)
| Marque (make) | Mitsubishi | Issued from | 2007 |
|---|---|---|---|
| Model | Galant Fortis Sport | Issued until | |
| Serie | Galant | Number made | |
| Model family | DBA-CY4A | Body construction | |
| Model code | SNXH | Body designation | |
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4570 mm / 179.9 in / 179.9 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1760 mm / 69.3 in / 69.3 in | Length/wheelbase ratio | 1.73 |
| Height | 1490 mm / 58.7 in / 58.7 in | Total (curb) weight | 1340 kg / 2954 lb / 2954 lb |
| Wheelbase | 2635 mm / 103.7 in / 103.7 in | Dry weight | |
| Track front | 1530 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Track rear | 1530 mm / 60.2 in / 60.2 in | Fuel capacity | 59 l / 13.0 UK gal / 15.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 4B11 MIVEC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Mitsubishi | Valves per cylinder | 4 |
| Engine construction | Bore | 86.0 mm / 3.39 in / 3.39 in | |
| Fuel | petrol (gasoline) | Stroke | 86.0 mm / 3.39 in / 3.39 in |
| Fuel supply | Bore/Stroke ratio | 1.00 | |
| Engine Main bearings | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Sump | wet | Compression ratio | 10.0 : 1 |
| Aspiration | natural | Max. output power | 113.3 kW / 154.0 hp / 154.0 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 198.0 Nm / 146.0 lbft / 146.0 lbft at 4250 rpm / 4250 rpm / 4250 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 111.8 kW / 152.0 bhp / 152.0 bhp |
| Catalytic converter | yes | Specific output | 76.1 kW/l / 1.696 bhp/cu in / 1.696 bhp/cu in |
| Specific torque | 99.10 Nm/l / 0.867 lbft/cu in / 0.867 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.82 |
| Final gear (drive) ratio | 4.24 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 113.43 kW/ton / 154.22 bhp/ton / 154.22 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | I.MultiLi. |
| Wheels front | Wheels rear | ||
| Tyres front | 215/45 R 18 | Tyres rear | 215/45 R 18 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Galant Fortis Sport