





(2006 model)
| Marque (make) | Mitsubishi | Issued from | 2006 |
|---|---|---|---|
| Model | Pajero Exceed-X | Issued until | |
| Serie | Pajero | Number made | |
| Model family | Body construction | ||
| Model code | CBA-V97W LYHY | Body designation | |
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | offroad vehicle | Number of seats | 7 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4900 mm / 192.9 in / 192.9 in | Ground clearance | 225 mm / 8.9 in / 8.9 in |
|---|---|---|---|
| Width | 1875 mm / 73.8 in / 73.8 in | Length/wheelbase ratio | 1.76 |
| Height | 1870 mm / 73.6 in / 73.6 in | Total (curb) weight | 2190 kg / 4828 lb / 4828 lb |
| Wheelbase | 2780 mm / 109.4 in / 109.4 in | Dry weight | |
| Track front | 1570 mm / 61.8 in / 61.8 in | Weight distribution (front) | |
| Track rear | 1570 mm / 61.8 in / 61.8 in | Fuel capacity | 88 l / 19.4 UK gal / 23.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 6G75 MIVEC | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Mitsubishi | Valves per cylinder | 4 |
| Engine construction | Bore | 95.0 mm / 3.74 in / 3.74 in | |
| Fuel | petrol (gasoline) | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel supply | Bore/Stroke ratio | 1.06 | |
| Engine Main bearings | Engine displacement | 3828 cm3 / 233.6 cu in / 233.6 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 638.00 cm3/cylinder / 38.933 cu in/cylinder / 38.933 cu in/cylinder |
| Sump | Compression ratio | 9.8 : 1 | |
| Aspiration | natural | Max. output power | 185.7 kW / 252.5 hp / 252.5 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 338.0 Nm / 249.3 lbft / 249.3 lbft at 2750 rpm / 2750 rpm / 2750 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 183.1 kW / 248.9 bhp / 248.9 bhp |
| Catalytic converter | yes | Specific output | 65.0 kW/l / 1.448 bhp/cu in / 1.448 bhp/cu in |
| Specific torque | 88.30 Nm/l / 0.772 lbft/cu in / 0.772 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | 0.73 |
| Final gear (drive) ratio | 4.30 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 113.70 kW/ton / 154.59 bhp/ton / 154.59 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 305 g/km / 491 g/mi / 491 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I. | Suspension rear | I.MultiLi. |
| Wheels front | Wheels rear | ||
| Tyres front | 265/60 R 18 | Tyres rear | 265/60 R 18 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Pajero Exceed-X