


Space Star 1800 GDI Automatic / Space Star 1800 GDI Automatic / Space Star 1800 GDI Automatic to other cars">
(2000 / 2000 / 2000 model)
| Marque (make) | Mitsubishi | Issued from | 2000 / 2000 / 2000 |
|---|---|---|---|
| Model | Space Star 1800 GDI Automatic / Space Star 1800 GDI Automatic / Space Star 1800 GDI Automatic | Issued until | |
| Serie | Space / Space / Space series cars">Space / Space / Space | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | minivan (multi-purpose vehicle, MPV) / minivan (multi-purpose vehicle, MPV) / minivan (multi-purpose vehicle, MPV) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4030 / 4030 / 4030 | Ground clearance | 155 / 155 / 155 |
|---|---|---|---|
| Width | 1715 / 1715 / 1715 | Length/wheelbase ratio | 1.61 / 1.61 / 1.61 |
| Height | 1515 / 1515 / 1515 | Total (curb) weight | 1230 / 1230 / 1230 |
| Wheelbase | 2500 / 2500 / 2500 | Dry weight | |
| Track front | 1475 / 1475 / 1475 | Weight distribution (front) | |
| Track rear | 1470 / 1470 / 1470 | Fuel capacity | 55 / 55 / 55 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 4G93 / 4G93 / 4G93 | Total number of cylinders | 4 / 4 / 4 |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Mitsubishi / Mitsubishi / Mitsubishi | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 81 / 81 / 81 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 89 / 89 / 89 |
| Fuel supply | Bore/Stroke ratio | 0.91 / 0.91 / 0.91 | |
| Engine Main bearings | Engine displacement | 1834 / 1834 / 1834 | |
| Cam Design | SOHC (single overhead camshaft) / SOHC (single overhead camshaft) / SOHC (single overhead camshaft) | Unitary capacity | 458.5 / 458.5 / 458.5 |
| Sump | wet / wet / wet | Compression ratio | 12 / 12 / 12 |
| Aspiration | N / N / N | Max. output power | 89.5 / 89.5 / 89.5 at 5500 / 5500 / 5500 |
| Compressor type | N/A / N/A / N/A | Max. torque | 174 / 174 / 174 at 3750 / 3750 / 3750 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 88.3 / 88.3 / 88.3 |
| Catalytic converter | Y / Y / Y | Specific output | 65.4 / 65.4 / 65.4 |
| Specific torque | 94.87 / 94.87 / 94.87 |
| Transmission type | A / A / A | Number of gears | 4 / 4 / 4 |
|---|---|---|---|
| Wheel drive | front wheel drive / front wheel drive / front wheel drive | Top gear (drive) ratio | 0.71 / 0.71 / 0.71 |
| Final gear (drive) ratio | 4.04 / 4.04 / 4.04 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 185 / 185 / 185 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 97.56 / 97.56 / 97.56 | |
| Acceleration 0-100 km/h | 12.4 / 12.4 / 12.4 | Fuel consumption, City (urban) | 11.2 / 11.2 / 11.2 |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.6 / 6.6 / 6.6 | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.3 / 8.3 / 8.3 | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | transverse / transverse / transverse |
|---|---|---|---|
| Steering | rack & pinion PAS / rack & pinion PAS / rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. / I.MS. / I.MS. | Suspension rear | I.MultiLi. / I.MultiLi. / I.MultiLi. |
| Wheels front | 5.5J x 14 / 5.5J x 14 / 5.5J x 14 | Wheels rear | 5.5J x 14 / 5.5J x 14 / 5.5J x 14 |
| Tyres front | 185/65 R 14 86H / 185/65 R 14 86H / 185/65 R 14 86H | Tyres rear | 185/65 R 14 86H / 185/65 R 14 86H / 185/65 R 14 86H |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Space Star 1800 GDI Automatic / Space Star 1800 GDI Automatic / Space Star 1800 GDI Automatic