Lancer=>LancerGH-CT9A=>GH-CT9ALancer Evolution VII GSR=>Lancer Evolution VII GSRSNGFZ=>SNGFZ2000=>2000SAL=>sedan (saloon)4=>45=>52625=>26251515=>15151515=>15154455=>44551770=>17701450=>14501.7=>1.7140=>1401400=>140048=>484G63 Turbo=>4G63 TurboMitsubishi=>MitsubishiS=>straight (inline)petrol=>petrol (gasoline)DOHC=>DOHC (double overhead camshafts, twin cam)4=>416=>164=>45=>585=>8588=>880.97=>0.971997=>1997499.25=>499.258.8=>8.8T=>TY=>yesW=>WY=>Y205.8=>205.86500=>6500383=>3833500=>3500203=>203138.2=>138.2191.79=>191.79M=>M5=>5AWD=>all wheel drive0.72=>0.724.53=>4.53197.14=>197.14F=>frontT=>transverserack & pinion PAS=>rack & pinion PAS11.8=>11.8I.MS.=>I.MS.I.MultiLi.=>I.MultiLi.235/45 ZR 17=>235/45 ZR 17235/45 ZR 17=>235/45 ZR 17VeDi=>VeDiVeDi=>ventilated discevo7_a.completed.jpg=>evo7_a.completed.jpgLancer Evolution VII GSR=>Lancer Evolution VII GSR2000=>2000SAL=>sedan (saloon)




(2000 model)
| Marque (make) | Mitsubishi | Issued from | 2000 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | 0 | Body construction | |
| Model code | 0 | Body designation | |
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4455 mm / 175.4 in / 175.4 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1770 mm / 69.7 in / 69.7 in | Length/wheelbase ratio | 1.70 |
| Height | 1450 mm / 57.1 in / 57.1 in | Total (curb) weight | 1400 kg / 3086 lb / 3086 lb |
| Wheelbase | 2625 mm / 103.3 in / 103.3 in | Dry weight | |
| Track front | 1515 mm / 59.6 in / 59.6 in | Weight distribution (front) | |
| Track rear | 1515 mm / 59.6 in / 59.6 in | Fuel capacity | 48 l / 10.6 UK gal / 12.7 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 4 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 85.0 mm / 3.35 in / 3.35 in | |
| Fuel | 0 | Stroke | 88.0 mm / 3.46 in / 3.46 in |
| Fuel supply | Bore/Stroke ratio | 0.97 | |
| Engine Main bearings | 5 | Engine displacement | 1997 cm3 / 121.9 cu in / 121.9 cu in |
| Cam Design | 0 | Unitary capacity | 499.25 cm3/cylinder / 30.466 cu in/cylinder / 30.466 cu in/cylinder |
| Sump | Compression ratio | 8.8 : 1 | |
| Aspiration | 0 | Max. output power | 205.8 kW / 279.8 hp / 279.8 hp at 6500 rpm / 6500 rpm / 6500 rpm |
| Compressor type | Max. torque | 383.0 Nm / 282.5 lbft / 282.5 lbft at 3500 rpm / 3500 rpm / 3500 rpm | |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 203.0 kW / 276.0 bhp / 276.0 bhp |
| Catalytic converter | 0 | Specific output | 138.2 kW/l / 3.079 bhp/cu in / 3.079 bhp/cu in |
| Specific torque | 191.79 Nm/l / 1.678 lbft/cu in / 1.678 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.72 |
| Final gear (drive) ratio | 4.53 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 197.14 kW/ton / 268.04 bhp/ton / 268.04 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | 11.80 m / 38.71 ft / 38.71 ft | |
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | Wheels rear | ||
| Tyres front | 235 | Tyres rear | 235 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi 0