









Lancer Cedia 1800 SE-G 4WD / Lancer Cedia 1800 SE-G 4WD / Lancer Cedia 1800 SE-G 4WD to other cars">
(2000 / 2000 / 2000 model)
| Marque (make) | Mitsubishi | Issued from | 2000 / 2000 / 2000 |
|---|---|---|---|
| Model | Lancer Cedia 1800 SE-G 4WD / Lancer Cedia 1800 SE-G 4WD / Lancer Cedia 1800 SE-G 4WD | Issued until | |
| Serie | Lancer / Lancer / Lancer series cars">Lancer / Lancer / Lancer | Number made | |
| Model family | TA-CS5A / TA-CS5A / TA-CS5A | Body construction | |
| Model code | STXCZ / STXCZ / STXCZ | Body designation | |
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 4 / 4 / 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) / sedan (saloon) / sedan (saloon) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4480 / 4480 / 4480 | Ground clearance | 155 / 155 / 155 |
|---|---|---|---|
| Width | 1695 / 1695 / 1695 | Length/wheelbase ratio | 1.72 / 1.72 / 1.72 |
| Height | 1435 / 1435 / 1435 | Total (curb) weight | 1270 / 1270 / 1270 |
| Wheelbase | 2600 / 2600 / 2600 | Dry weight | |
| Track front | 1470 / 1470 / 1470 | Weight distribution (front) | |
| Track rear | 1470 / 1470 / 1470 | Fuel capacity | 50 / 50 / 50 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 4G93 / 4G93 / 4G93 | Total number of cylinders | 4 / 4 / 4 |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Mitsubishi / Mitsubishi / Mitsubishi | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 81 / 81 / 81 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 89 / 89 / 89 |
| Fuel supply | Bore/Stroke ratio | 0.91 / 0.91 / 0.91 | |
| Engine Main bearings | Engine displacement | 1834 / 1834 / 1834 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 458.5 / 458.5 / 458.5 |
| Sump | wet / wet / wet | Compression ratio | 12 / 12 / 12 |
| Aspiration | N / N / N | Max. output power | 95.4 / 95.4 / 95.4 at 6000 / 6000 / 6000 |
| Compressor type | N/A / N/A / N/A | Max. torque | 177 / 177 / 177 at 3750 / 3750 / 3750 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 94.1 / 94.1 / 94.1 |
| Catalytic converter | Y / Y / Y | Specific output | 69.8 / 69.8 / 69.8 |
| Specific torque | 96.51 / 96.51 / 96.51 |
| Transmission type | continuously variable transmission (CVT) / continuously variable transmission (CVT) / continuously variable transmission (CVT) | Number of gears | |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.45 / 0.45 / 0.45 |
| Final gear (drive) ratio | 5.22 / 5.22 / 5.22 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 100.79 / 100.79 / 100.79 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | transverse / transverse / transverse |
|---|---|---|---|
| Steering | rack & pinion PAS / rack & pinion PAS / rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. / I.MS. / I.MS. | Suspension rear | I.MultiLi. / I.MultiLi. / I.MultiLi. |
| Wheels front | Wheels rear | ||
| Tyres front | 185/65 R 14 / 185/65 R 14 / 185/65 R 14 | Tyres rear | 185/65 R 14 / 185/65 R 14 / 185/65 R 14 |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | drum,S / drum,S / drum,S |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Lancer Cedia 1800 SE-G 4WD / Lancer Cedia 1800 SE-G 4WD / Lancer Cedia 1800 SE-G 4WD