

(2000 model)
| Mitsubishi | 2000 | ||
| Lancer Cedia 1500 Extra | |||
| Lancer | |||
| TA-CS2A | |||
| STJC | |||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| 4 | |||
| SAL | 5 | ||
| 4360 | 150 | ||
| 1695 | 1.68 | ||
| 1430 | 1140 | ||
| 2600 | |||
| 1470 | |||
| 1470 | 50 |
| 4G15 | 4 | ||
| S | 16 | ||
| Mitsubishi | 4 | ||
| 75.5 | |||
| petrol | 82 | ||
| 0.92 | |||
| 1468 | |||
| DOHC | 367 | ||
| wet | 11 | ||
| N | 73.8 at 6000 | ||
| N/A | 137 at 3500 | ||
| none | |||
| W | 72.8 | ||
| Y | 67.4 | ||
| 93.32 |
| CVT | |||
| FWD | 0.45 | ||
| 5.69 |
| 86.84 | |||
| F | T | ||
| rack & pinion PAS | |||
| I.MS. | I.MultiLi. | ||
| 175/70 R 14 | 175/70 R 14 | ||
| VeDi | Dr,S | ||
Technical specifications and performance data of Mitsubishi Lancer Cedia 1500 Extra