








(2000 model)
| Marque (make) | Mitsubishi | Issued from | 2000 |
|---|---|---|---|
| Model | Galant Wagon 2.0 | Issued until | |
| Serie | Galant | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | EST | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4680 | Ground clearance | |
|---|---|---|---|
| Width | 1740 | Length/wheelbase ratio | 1.78 |
| Height | 1495 | Total (curb) weight | 1450 |
| Wheelbase | 2635 | Dry weight | |
| Track front | 1510 | Weight distribution (front) | |
| Track rear | 1505 | Fuel capacity | 64 |
| Drag coefficient | 0.29 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | S | Total number of valves | 16 |
| Engine Manufacturer | Mitsubishi | Valves per cylinder | 4 |
| Engine construction | Bore | 85 | |
| Fuel | petrol | Stroke | 88 |
| Fuel supply | Bore/Stroke ratio | 0.97 | |
| Engine Main bearings | 4 | Engine displacement | 1997 |
| Cam Design | DOHC | Unitary capacity | 499.25 |
| Sump | wet | Compression ratio | 10 |
| Aspiration | N | Max. output power | 97.7 at 6000 |
| Compressor type | N/A | Max. torque | 175 at 4500 |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 96.4 |
| Catalytic converter | Y | Specific output | 65.6 |
| Specific torque | 87.63 |
| Transmission type | M | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | FWD | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 200 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 90.34 | |
| Acceleration 0-100 km/h | 10.3 | Fuel consumption, City (urban) | 11.9 |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.9 | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.7 | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 208 |
| Engine location | F | Engine alignment | T |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 6.0JJ x 15 | Wheels rear | 6.0JJ x 15 |
| Tyres front | 195/60 R 15 | Tyres rear | 195/60 R 15 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Galant Wagon 2.0