





Pajero Super Exceed V6 3500 GDI / Pajero Super Exceed V6 3500 GDI / Pajero Super Exceed V6 3500 GDI to other cars">
(1999 / 1999 / 1999 model)
| Marque (make) | Mitsubishi | Issued from | 1999 / 1999 / 1999 |
|---|---|---|---|
| Model | Pajero Super Exceed V6 3500 GDI / Pajero Super Exceed V6 3500 GDI / Pajero Super Exceed V6 3500 GDI | Issued until | |
| Serie | Pajero / Pajero / Pajero series cars">Pajero / Pajero / Pajero | Number made | |
| Model family | Body construction | ||
| Model code | GH-V75W LYXCQ / GH-V75W LYXCQ / GH-V75W LYXCQ | Body designation | |
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | offroad vehicle / offroad vehicle / offroad vehicle | Number of seats | 7 / 7 / 7 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4735 / 4735 / 4735 | Ground clearance | 235 / 235 / 235 |
|---|---|---|---|
| Width | 1875 / 1875 / 1875 | Length/wheelbase ratio | 1.7 / 1.7 / 1.7 |
| Height | 1855 / 1855 / 1855 | Total (curb) weight | 2060 / 2060 / 2060 |
| Wheelbase | 2780 / 2780 / 2780 | Dry weight | |
| Track front | 1560 / 1560 / 1560 | Weight distribution (front) | |
| Track rear | 1560 / 1560 / 1560 | Fuel capacity | 90 / 90 / 90 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 6G74 / 6G74 / 6G74 | Total number of cylinders | 6 / 6 / 6 |
|---|---|---|---|
| Engine Type | V engine / V engine / V engine | Total number of valves | 24 / 24 / 24 |
| Engine Manufacturer | Mitsubishi / Mitsubishi / Mitsubishi | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 93 / 93 / 93 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 85.8 / 85.8 / 85.8 |
| Fuel supply | Bore/Stroke ratio | 1.08 / 1.08 / 1.08 | |
| Engine Main bearings | Engine displacement | 3497 / 3497 / 3497 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 582.83 / 582.83 / 582.83 |
| Sump | Compression ratio | 10.4 / 10.4 / 10.4 | |
| Aspiration | N / N / N | Max. output power | 161.8 / 161.8 / 161.8 at 5500 / 5500 / 5500 |
| Compressor type | N/A / N/A / N/A | Max. torque | 348 / 348 / 348 at 3750 / 3750 / 3750 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 159.6 / 159.6 / 159.6 |
| Catalytic converter | Y / Y / Y | Specific output | 62.1 / 62.1 / 62.1 |
| Specific torque | 99.51 / 99.51 / 99.51 |
| Transmission type | A / A / A | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | four wheel drive / four wheel drive / four wheel drive | Top gear (drive) ratio | 0.73 / 0.73 / 0.73 |
| Final gear (drive) ratio | 4.1 / 4.1 / 4.1 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 105.34 / 105.34 / 105.34 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS / rack & pinion PAS / rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.DW.CS. / I.DW.CS. / I.DW.CS. | Suspension rear | I.MultiLi.CS. / I.MultiLi.CS. / I.MultiLi.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | 265/70 R 16 / 265/70 R 16 / 265/70 R 16 | Tyres rear | 265/70 R 16 / 265/70 R 16 / 265/70 R 16 |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | ventilated disc,S, ABS (anti-lock braking system) / ventilated disc,S, ABS (anti-lock braking system) / ventilated disc,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Pajero Super Exceed V6 3500 GDI / Pajero Super Exceed V6 3500 GDI / Pajero Super Exceed V6 3500 GDI