



(1998 model)
| Marque (make) | Mitsubishi | Issued from | 1998 |
|---|---|---|---|
| Model | Pajero iO ZR | Issued until | |
| Serie | Pajero | Number made | |
| Model family | GF-H66W | Body construction | |
| Model code | MRXC | Body designation | |
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | offroad vehicle | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3675 mm / 144.7 in / 144.7 in | Ground clearance | 205 mm / 8.1 in / 8.1 in |
|---|---|---|---|
| Width | 1680 mm / 66.1 in / 66.1 in | Length/wheelbase ratio | 1.61 |
| Height | 1700 mm / 66.9 in / 66.9 in | Total (curb) weight | 1260 kg / 2778 lb / 2778 lb |
| Wheelbase | 2280 mm / 89.8 in / 89.8 in | Dry weight | |
| Track front | 1435 mm / 56.5 in / 56.5 in | Weight distribution (front) | |
| Track rear | 1445 mm / 56.9 in / 56.9 in | Fuel capacity | 53 l / 11.7 UK gal / 14.0 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 4G93 (GDI) | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Mitsubishi | Valves per cylinder | 4 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 89.0 mm / 3.50 in / 3.50 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | Engine displacement | 1834 cm3 / 111.9 cu in / 111.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 458.50 cm3/cylinder / 27.979 cu in/cylinder / 27.979 cu in/cylinder |
| Sump | wet | Compression ratio | 12.0 : 1 |
| Aspiration | N | Max. output power | 95.4 kW / 129.7 hp / 129.7 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | N/A | Max. torque | 181.0 Nm / 133.5 lbft / 133.5 lbft at 3500 rpm / 3500 rpm / 3500 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 94.1 kW / 127.9 bhp / 127.9 bhp |
| Catalytic converter | Y | Specific output | 69.8 kW/l / 1.555 bhp/cu in / 1.555 bhp/cu in |
| Specific torque | 98.69 Nm/l / 0.863 lbft/cu in / 0.863 lbft/cu in |
| Transmission type | A | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | 0.73 |
| Final gear (drive) ratio | 4.88 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 101.59 kW/ton / 138.12 bhp/ton / 138.12 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | I.5Li.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | 215/70 R 16 | Tyres rear | 215/70 R 16 |
| Brakes front | VeDi | Brakes rear | ventilated disc,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Pajero iO ZR