



(1998 model)
| Marque (make) | Mitsubishi | Issued from | 1998 |
|---|---|---|---|
| Model | Aspire Vivace 4WD | Issued until | |
| Serie | Aspire | Number made | |
| Model family | GF-EC1A | Body construction | |
| Model code | PRGC2 | Body designation | |
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4620 mm / 181.9 in / 181.9 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1740 mm / 68.5 in / 68.5 in | Length/wheelbase ratio | 1.75 |
| Height | 1430 mm / 56.3 in / 56.3 in | Total (curb) weight | 1380 kg / 3042 lb / 3042 lb |
| Wheelbase | 2635 mm / 103.7 in / 103.7 in | Dry weight | |
| Track front | 1510 mm / 59.4 in / 59.4 in | Weight distribution (front) | |
| Track rear | 1505 mm / 59.3 in / 59.3 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 4G93 (GDI) | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Mitsubishi | Valves per cylinder | 4 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 89.0 mm / 3.50 in / 3.50 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | Engine displacement | 1834 cm3 / 111.9 cu in / 111.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 458.50 cm3/cylinder / 27.979 cu in/cylinder / 27.979 cu in/cylinder |
| Sump | wet | Compression ratio | 12.0 : 1 |
| Aspiration | N | Max. output power | 102.9 kW / 139.9 hp / 139.9 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 181.0 Nm / 133.5 lbft / 133.5 lbft at 3750 rpm / 3750 rpm / 3750 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 101.5 kW / 138.0 bhp / 138.0 bhp |
| Catalytic converter | Y | Specific output | 75.2 kW/l / 1.675 bhp/cu in / 1.675 bhp/cu in |
| Specific torque | 98.69 Nm/l / 0.863 lbft/cu in / 0.863 lbft/cu in |
| Transmission type | A | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.71 |
| Final gear (drive) ratio | 4.41 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 100.00 kW/ton / 135.96 bhp/ton / 135.96 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MultiLi. | Suspension rear | I.MultiLi. |
| Wheels front | Wheels rear | ||
| Tyres front | 195/60 R 15 | Tyres rear | 195/60 R 15 |
| Brakes front | VeDi | Brakes rear | drum,S |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Aspire Vivace 4WD