

Galant VR-G Touring / Galant VR-G Touring / Galant VR-G Touring to other cars">
(1996 / 1996 / 1996 model)
| Marque (make) | Mitsubishi | Issued from | 1996 / 1996 / 1996 |
|---|---|---|---|
| Model | Galant VR-G Touring / Galant VR-G Touring / Galant VR-G Touring | Issued until | |
| Serie | Galant / Galant / Galant series cars">Galant / Galant / Galant | Number made | |
| Model family | E-EA1A / E-EA1A / E-EA1A | Body construction | |
| Model code | SRGC6 / SRGC6 / SRGC6 | Body designation | |
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 4 / 4 / 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) / sedan (saloon) / sedan (saloon) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4620 / 4620 / 4620 | Ground clearance | 140 / 140 / 140 |
|---|---|---|---|
| Width | 1740 / 1740 / 1740 | Length/wheelbase ratio | 1.75 / 1.75 / 1.75 |
| Height | 1420 / 1420 / 1420 | Total (curb) weight | 1260 / 1260 / 1260 |
| Wheelbase | 2635 / 2635 / 2635 | Dry weight | |
| Track front | 1510 / 1510 / 1510 | Weight distribution (front) | |
| Track rear | 1505 / 1505 / 1505 | Fuel capacity | 64 / 64 / 64 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 4G93 (GDI) / 4G93 (GDI) / 4G93 (GDI) | Total number of cylinders | 4 / 4 / 4 |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Mitsubishi / Mitsubishi / Mitsubishi | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 81 / 81 / 81 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 89 / 89 / 89 |
| Fuel supply | Bore/Stroke ratio | 0.91 / 0.91 / 0.91 | |
| Engine Main bearings | Engine displacement | 1834 / 1834 / 1834 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 458.5 / 458.5 / 458.5 |
| Sump | wet / wet / wet | Compression ratio | 11.7 / 11.7 / 11.7 |
| Aspiration | N / N / N | Max. output power | 110.4 / 110.4 / 110.4 at 6500 / 6500 / 6500 |
| Compressor type | N/A / N/A / N/A | Max. torque | 178 / 178 / 178 at 5000 / 5000 / 5000 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 108.9 / 108.9 / 108.9 |
| Catalytic converter | Y / Y / Y | Specific output | 80.7 / 80.7 / 80.7 |
| Specific torque | 97.06 / 97.06 / 97.06 |
| Transmission type | A / A / A | Number of gears | 4 / 4 / 4 |
|---|---|---|---|
| Wheel drive | front wheel drive / front wheel drive / front wheel drive | Top gear (drive) ratio | 0.71 / 0.71 / 0.71 |
| Final gear (drive) ratio | 4.04 / 4.04 / 4.04 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 117.46 / 117.46 / 117.46 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | transverse / transverse / transverse |
|---|---|---|---|
| Steering | rack & pinion PAS / rack & pinion PAS / rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | 10.8 / 10.8 / 10.8 | |
| Suspension front | I.MultiLi. / I.MultiLi. / I.MultiLi. | Suspension rear | I.MultiLi. / I.MultiLi. / I.MultiLi. |
| Wheels front | Wheels rear | ||
| Tyres front | 195/60 R 15 / 195/60 R 15 / 195/60 R 15 | Tyres rear | 195/60 R 15 / 195/60 R 15 / 195/60 R 15 |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | disc,S / disc,S / disc,S |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Galant VR-G Touring / Galant VR-G Touring / Galant VR-G Touring