Array ( [id] => 013907 [marque] => mitsubishi [serie] => 0 [modelfam] => [model] => 0 [modelcode] => [issfrom] => 1994 [issto] => [nummade] => [bodycon] => [bodydes] => [platform] => [bodytype] => 0 [designer] => [numdoors] => 2 [numseats] => 2 [cargocap] => [maxcargocap] => [wheelbase] => 2500 mm / 98.4 in / 98.4 in [trackf] => [trackr] => [length] => 4320 mm / 170.1 in / 170.1 in [width] => 1735 mm / 68.3 in / 68.3 in [height] => 1300 mm / 51.2 in / 51.2 in [lenwbase] => 1.73 [grclear] => [totweight] => 1120 kg / 2469 lb / 2469 lb [dryweight] => [weightdis] => [fuelcap] => [dragcoef] => [frarea] => [cx] => [engcode] => [engman] => 0 [engtype] => 0 [engtypedet] => [sump] => [fuel] => 0 [cam] => 0 [numcyl] => 4 [numval] => 16 [valcyl] => 4 [engbear] => [engcon] => [bore] => 81.0 mm / 3.19 in / 3.19 in [stroke] => 89.0 mm / 3.50 in / 3.50 in [borestroke] => 0.91 [engdispl] => 1834 cm3 / 111.9 cu in / 111.9 cu in [unitcap] => 458.50 cm3/cylinder / 27.979 cu in/cylinder / 27.979 cu in/cylinder [compression] => [fuelsys] => [aspiration] => 0 [comprtype] => 0 [intercooler] => 0 [coolant] => 0 [catalyst] => 0 [maxpower] => 93.2 kW / 126.7 hp / 126.7 hp [maxpowerrpm] => 6000 rpm / 6000 rpm / 6000 rpm [maxtorque] => [maxtorquerpm] => [maxrpm] => [netoutput] => 91.9 kW / 124.9 bhp / 124.9 bhp [specoutput] => 68.2 kW/l / 1.520 bhp/cu in / 1.520 bhp/cu in [spectorque] => [transmission] => 0 [numgears] => 5 [wheeldrive] => 0 [geartop] => [gearfinal] => [acc50] => [acc96] => [acc100] => [acc160] => [acc80to120] => [accqmiletime] => [accqmilespeed] => [acckmtime] => [acckmspeed] => [topspeed] => [fuelconscity] => [fuelconsroad] => [fuelconsmixed] => [fuelconseuro] => [co2emis] => [powerweight] => 111.61 kW/ton / 151.75 bhp/ton / 151.75 bhp/ton [engloc] => 0 [engalign] => 0 [steering] => 0 [turnlock] => [turncircle] => [suspensionf] => 0 [suspensionr] => 0 [wheelf] => [wheelr] => [tyref] => [tyrer] => [brakef] => [braker] => [brakediaf] => [brakediar] => [brakearea] => [serieimg] => [carimg] => ) Array ( [marque] => mitsubishi [model] => 0 [issfrom] => 1994 [bodytype] => 0 [marque_name] => Mitsubishi )



(1994 model)
| Marque (make) | Mitsubishi | Issued from | 1994 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4320 mm / 170.1 in / 170.1 in | Ground clearance | |
|---|---|---|---|
| Width | 1735 mm / 68.3 in / 68.3 in | Length/wheelbase ratio | 1.73 |
| Height | 1300 mm / 51.2 in / 51.2 in | Total (curb) weight | 1120 kg / 2469 lb / 2469 lb |
| Wheelbase | 2500 mm / 98.4 in / 98.4 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | 0 | Stroke | 89.0 mm / 3.50 in / 3.50 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | Engine displacement | 1834 cm3 / 111.9 cu in / 111.9 cu in | |
| Cam Design | 0 | Unitary capacity | 458.50 cm3/cylinder / 27.979 cu in/cylinder / 27.979 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | 0 | Max. output power | 93.2 kW / 126.7 hp / 126.7 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | 0 | Max. torque | at |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 91.9 kW / 124.9 bhp / 124.9 bhp |
| Catalytic converter | 0 | Specific output | 68.2 kW/l / 1.520 bhp/cu in / 1.520 bhp/cu in |
| Specific torque |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 111.61 kW/ton / 151.75 bhp/ton / 151.75 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi 0