


Dangan 4 / Dangan 4 / Dangan 4 to other cars">
(1994 / 1994 / 1994 model)
| Marque (make) | Mitsubishi | Issued from | 1994 / 1994 / 1994 |
|---|---|---|---|
| Model | Dangan 4 / Dangan 4 / Dangan 4 | Issued until | |
| Serie | Dangan / Dangan / Dangan series cars">Dangan / Dangan / Dangan | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 3 / 3 / 3 | |
|---|---|---|---|
| Bodywork type | minicar / minicar / minicar | Number of seats | 4 / 4 / 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3302 / 3302 / 3302 | Ground clearance | |
|---|---|---|---|
| Width | 1397 / 1397 / 1397 | Length/wheelbase ratio | 1.44 / 1.44 / 1.44 |
| Height | 1500 / 1500 / 1500 | Total (curb) weight | 780 / 780 / 780 |
| Wheelbase | 2286 / 2286 / 2286 | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 / 4 / 4 | |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 20 / 20 / 20 |
| Engine Manufacturer | Mitsubishi / Mitsubishi / Mitsubishi | Valves per cylinder | 5 / 5 / 5 |
| Engine construction | Bore | 60 / 60 / 60 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 58.3 / 58.3 / 58.3 |
| Fuel supply | Bore/Stroke ratio | 1.03 / 1.03 / 1.03 | |
| Engine Main bearings | Engine displacement | 659 / 659 / 659 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 164.75 / 164.75 / 164.75 |
| Sump | Compression ratio | 8.5 / 8.5 / 8.5 | |
| Aspiration | T / T / T | Max. output power | 47 / 47 / 47 at 7000 / 7000 / 7000 |
| Compressor type | Max. torque | 96 / 96 / 96 at 3500 / 3500 / 3500 | |
| Intercooler | Maximum rpm | ||
| Coolant | W / W / W | Max. net output | 46.3 / 46.3 / 46.3 |
| Catalytic converter | Y / Y / Y | Specific output | 95.6 / 95.6 / 95.6 |
| Specific torque | 145.68 / 145.68 / 145.68 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.78 / 0.78 / 0.78 |
| Final gear (drive) ratio | 5.46 / 5.46 / 5.46 |
| Acceleration 0-50 mph (80 km/h) | 7.2 / 7.2 / 7.2 | Top (maximal) speed | 141 / 141 / 141 |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 10.4 / 10.4 / 10.4 | Power-to-weight ratio | 80.77 / 80.77 / 80.77 |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | transverse / transverse / transverse |
|---|---|---|---|
| Steering | rack & pinion PAS / rack & pinion PAS / rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. / I.MS.CS.ARB. / I.MS.CS.ARB. | Suspension rear | LA.5Li.CS.ARB. / LA.5Li.CS.ARB. / LA.5Li.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Di / Di / Di | Brakes rear | disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Dangan 4 / Dangan 4 / Dangan 4