




Eclipse Turbo GSX / Eclipse Turbo GSX / Eclipse Turbo GSX to other cars">
(1992 / 1992 / 1992 model)
| Marque (make) | Mitsubishi | Issued from | 1992 / 1992 / 1992 |
|---|---|---|---|
| Model | Eclipse Turbo GSX / Eclipse Turbo GSX / Eclipse Turbo GSX | Issued until | |
| Serie | Eclipse / Eclipse / Eclipse series cars">Eclipse / Eclipse / Eclipse | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 2 / 2 / 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé / fixed-head coupé / fixed-head coupé | Number of seats | 2+2 / 2+2 / 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4389 / 4389 / 4389 | Ground clearance | |
|---|---|---|---|
| Width | 1694 / 1694 / 1694 | Length/wheelbase ratio | 1.78 / 1.78 / 1.78 |
| Height | 1306 / 1306 / 1306 | Total (curb) weight | 1433 / 1433 / 1433 |
| Wheelbase | 2469 / 2469 / 2469 | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | 0.31 / 0.31 / 0.31 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 / 4 / 4 | |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Mitsubishi / Mitsubishi / Mitsubishi | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 85 / 85 / 85 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 88 / 88 / 88 |
| Fuel supply | Bore/Stroke ratio | 0.97 / 0.97 / 0.97 | |
| Engine Main bearings | 5 / 5 / 5 | Engine displacement | 1997 / 1997 / 1997 |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.25 / 499.25 / 499.25 |
| Sump | Compression ratio | 7.8 / 7.8 / 7.8 | |
| Aspiration | T / T / T | Max. output power | 145.4 / 145.4 / 145.4 at 6000 / 6000 / 6000 |
| Compressor type | Max. torque | 275 / 275 / 275 at 3000 / 3000 / 3000 | |
| Intercooler | Maximum rpm | ||
| Coolant | W / W / W | Max. net output | 143.4 / 143.4 / 143.4 |
| Catalytic converter | Y / Y / Y | Specific output | 97.6 / 97.6 / 97.6 |
| Specific torque | 137.71 / 137.71 / 137.71 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 225 / 225 / 225 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 6.8 / 6.8 / 6.8 | Power-to-weight ratio | 136.08 / 136.08 / 136.08 |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | transverse / transverse / transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Eclipse Turbo GSX / Eclipse Turbo GSX / Eclipse Turbo GSX