



(1989 model)
| Marque (make) | Mitsubishi | Issued from | 1989 |
|---|---|---|---|
| Model | Starion 2.6 | Issued until | |
| Serie | Starion | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4425 mm / 174.2 in / 174.2 in | Ground clearance | 155 mm / 6.1 in / 6.1 in |
|---|---|---|---|
| Width | 1745 mm / 68.7 in / 68.7 in | Length/wheelbase ratio | 1.82 |
| Height | 1315 mm / 51.8 in / 51.8 in | Total (curb) weight | 1280 kg / 2822 lb / 2822 lb |
| Wheelbase | 2435 mm / 95.9 in / 95.9 in | Dry weight | |
| Track front | 1465 mm / 57.7 in / 57.7 in | Weight distribution (front) | 52.0 % / 52.0 % / 52.0 % |
| Track rear | 1455 mm / 57.3 in / 57.3 in | Fuel capacity | 75 l / 16.5 UK gal / 19.8 US gal |
| Drag coefficient | 0.37 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | 4G54B | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Mitsubishi | Valves per cylinder | 3 |
| Engine construction | Bore | 91.1 mm / 3.59 in / 3.59 in | |
| Fuel | petrol (gasoline) | Stroke | 98.0 mm / 3.86 in / 3.86 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | 5 | Engine displacement | 2555 cm3 / 155.9 cu in / 155.9 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 638.75 cm3/cylinder / 38.979 cu in/cylinder / 38.979 cu in/cylinder |
| Sump | wet | Compression ratio | 7.0 : 1 |
| Aspiration | T | Max. output power | 114.1 kW / 155.1 hp / 155.1 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | Max. torque | 284.0 Nm / 209.5 lbft / 209.5 lbft at 2500 rpm / 2500 rpm / 2500 rpm | |
| Intercooler | yes | Maximum rpm | |
| Coolant | other | Max. net output | 112.5 kW / 153.0 bhp / 153.0 bhp |
| Catalytic converter | N | Specific output | 59.9 kW/l / 1.335 bhp/cu in / 1.335 bhp/cu in |
| Specific torque | 111.15 Nm/l / 0.972 lbft/cu in / 0.972 lbft/cu in |
| Transmission type | M | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.86 |
| Final gear (drive) ratio | 3.55 |
| Acceleration 0-50 mph (80 km/h) | 5.60 s / 5.60 s / 5.60 s | Top (maximal) speed | 208 km/h / 129 mph / 129 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 7.80 s / 7.80 s / 7.80 s | Power-to-weight ratio | 119.53 kW/ton / 162.52 bhp/ton / 162.52 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | 22.90 s / 22.90 s / 22.90 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | 15.90 s / 15.90 s / 15.90 s (top 86 km/h / 53 mph / 53 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | 29.40 s / 29.40 s / 29.40 s | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball PAS | ||
| Turns lock-to-lock | 3 | Turning circle | |
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.LW.CS.ARB. |
| Wheels front | 7 x 16 | Wheels rear | 8 x 16 |
| Tyres front | 205/55 VR 16 | Tyres rear | 225/50 VR 16 |
| Brakes front | VeDi | Brakes rear | ventilated disc,S |
| Brake diameter front | 277 mm / 10.9 in / 10.9 in | Brake diameter rear | 267 mm / 10.5 in / 10.5 in |
| Braked area |
Technical specifications and performance data of Mitsubishi Starion 2.6