




Shogun V6 / Shogun V6 / Shogun V6 to other cars">
(1989 / 1989 / 1989 model)
| Marque (make) | Mitsubishi | Issued from | 1989 / 1989 / 1989 |
|---|---|---|---|
| Model | Shogun V6 / Shogun V6 / Shogun V6 | Issued until | |
| Serie | Shogun / Shogun / Shogun series cars">Shogun / Shogun / Shogun | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 4 / 4 / 4 | |
|---|---|---|---|
| Bodywork type | offroad vehicle / offroad vehicle / offroad vehicle | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4600 / 4600 / 4600 | Ground clearance | |
|---|---|---|---|
| Width | 1679 / 1679 / 1679 | Length/wheelbase ratio | 1.71 / 1.71 / 1.71 |
| Height | 1880 / 1880 / 1880 | Total (curb) weight | 1795 / 1795 / 1795 |
| Wheelbase | 2695 / 2695 / 2695 | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 / 6 / 6 | |
|---|---|---|---|
| Engine Type | V engine / V engine / V engine | Total number of valves | 12 / 12 / 12 |
| Engine Manufacturer | Mitsubishi / Mitsubishi / Mitsubishi | Valves per cylinder | 2 / 2 / 2 |
| Engine construction | Bore | 91.1 / 91.1 / 91.1 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 76 / 76 / 76 |
| Fuel supply | Bore/Stroke ratio | 1.2 / 1.2 / 1.2 | |
| Engine Main bearings | 4 / 4 / 4 | Engine displacement | 2972 / 2972 / 2972 |
| Cam Design | SOHC (single overhead camshaft) / SOHC (single overhead camshaft) / SOHC (single overhead camshaft) | Unitary capacity | 495.33 / 495.33 / 495.33 |
| Sump | Compression ratio | 8.9 / 8.9 / 8.9 | |
| Aspiration | N / N / N | Max. output power | 103.7 / 103.7 / 103.7 at 5000 / 5000 / 5000 |
| Compressor type | N/A / N/A / N/A | Max. torque | 229 / 229 / 229 at 3000 / 3000 / 3000 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 102.2 / 102.2 / 102.2 |
| Catalytic converter | Specific output | 46.8 / 46.8 / 46.8 | |
| Specific torque | 77.05 / 77.05 / 77.05 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | four wheel drive / four wheel drive / four wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 164 / 164 / 164 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 12.8 / 12.8 / 12.8 | Power-to-weight ratio | 77.44 / 77.44 / 77.44 |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.W.TB.ARB. / I.W.TB.ARB. / I.W.TB.ARB. | Suspension rear | LA.3Li.CS.ARB. / LA.3Li.CS.ARB. / LA.3Li.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi Shogun V6 / Shogun V6 / Shogun V6