L-300=>, L-300=>, L-300=>, L-300 Starwagon=>, L-300 Starwagon=>, L-300 Starwagon=>, 1984=>, 1984=>, 1984=>, minivan (multi-purpose vehicle, MPV)=>, minivan (multi-purpose vehicle, MPV)=>, minivan (multi-purpose vehicle, MPV)=>, 9=>, 9=>, 9=>, 1=>, 1=>, 1=>, 2200=>mm, 2200=>mm, 2200=>mm, 1440=>mm, 1440=>mm, 1440=>mm, 1380=>mm, 1380=>mm, 1380=>mm, 3990=>mm, 3990=>mm, 3990=>mm, 1690=>mm, 1690=>mm, 1690=>mm, 1995=>mm, 1995=>mm, 1995=>mm, 1.81=>, 1.81=>, 1.81=>, 195=>mm, 195=>mm, 195=>mm, 1283=>kg, 1283=>kg, 1283=>kg, 76=>l, 76=>l, 76=>l, Mitsubishi=>, Mitsubishi=>, Mitsubishi=>, straight (inline)=>, straight (inline)=>, straight (inline)=>, petrol (gasoline)=>, petrol (gasoline)=>, petrol (gasoline)=>, SOHC (single overhead camshaft)=>, SOHC (single overhead camshaft)=>, SOHC (single overhead camshaft)=>, 4=>, 4=>, 4=>, 8=>, 8=>, 8=>, 2=>, 2=>, 2=>, 5=>, 5=>, 5=>, 80.6=>mm, 80.6=>mm, 80.6=>mm, 88=>mm, 88=>mm, 88=>mm, 0.92=>, 0.92=>, 0.92=>, 1796=>cm^3, 1796=>cm^3, 1796=>cm^3, 449=>cm^3/cyl, 449=>cm^3/cyl, 449=>cm^3/cyl, 8.5=>to1, 8.5=>to1, 8.5=>to1, N=>, N=>, N=>, N/A=>, N/A=>, N/A=>, none=>, none=>, none=>, W=>, W=>, W=>, N=>, N=>, N=>, 59.7=>kW, 59.7=>kW, 59.7=>kW, 5500=>rpm, 5500=>rpm, 5500=>rpm, 132=>Nm, 132=>Nm, 132=>Nm, 3000=>rpm, 3000=>rpm, 3000=>rpm, 58.8=>NkW, 58.8=>NkW, 58.8=>NkW, 44.5=>NkW/l, 44.5=>NkW/l, 44.5=>NkW/l, 73.5=>Nm/l, 73.5=>Nm/l, 73.5=>Nm/l, M=>, M=>, M=>, 5=>, 5=>, 5=>, rear wheel drive=>, rear wheel drive=>, rear wheel drive=>, 0.83=>, 0.83=>, 0.83=>, 4.55=>, 4.55=>, 4.55=>, 11.5=>s, 11.5=>s, 11.5=>s, 17=>s, 17=>s, 17=>s, 18.2=>s, 18.2=>s, 18.2=>s, 149=>km/h, 149=>km/h, 149=>km/h, 62.35=>NkW/ton, 62.35=>NkW/ton, 62.35=>NkW/ton, front=>, front=>, front=>, longitudinal=>, longitudinal=>, longitudinal=>, recirculating ball=>, recirculating ball=>, recirculating ball=>, I.W.CS.ARB.=>, I.W.CS.ARB.=>, I.W.CS.ARB.=>, LA.LS.ARB.=>, LA.LS.ARB.=>, LA.LS.ARB.=>, Di=>, Di=>, Di=>, drum,S=>, drum,S=>, drum,S=>, L-300 Starwagon=>, 1984=>, minivan (multi-purpose vehicle, MPV)=>,
Mitsubishi L-300 Starwagon (1984) minivan (multi-purpose vehicle, MPV) - technical specifications of 1984 Mitsubishi L-300 Starwagon

(1984 / 1984 / 1984 model)
units: metric UK US
Basic (general) data
Bodywork
| Base platform | | Number of doors | 9 / 9 / 9 |
|---|
| Bodywork type | minivan (multi-purpose vehicle, MPV) / minivan (multi-purpose vehicle, MPV) / minivan (multi-purpose vehicle, MPV) | Number of seats | 1 / 1 / 1 |
|---|
| Bodywork designer | | Cargo capacity (volume) | |
|---|
| | | Max. cargo capacity (volume) | |
|---|
Dimensions & Weight
| Length | 3990 / 3990 / 3990 | Ground clearance | 195 / 195 / 195 |
|---|
| Width | 1690 / 1690 / 1690 | Length/wheelbase ratio | 1.81 / 1.81 / 1.81 |
|---|
| Height | 1995 / 1995 / 1995 | Total (curb) weight | 1283 / 1283 / 1283 |
|---|
| Wheelbase | 2200 / 2200 / 2200 | Dry weight | |
|---|
| Track front | 1440 / 1440 / 1440 | Weight distribution (front) | |
|---|
| Track rear | 1380 / 1380 / 1380 | Fuel capacity | 76 / 76 / 76 |
|---|
Aerodynamics
| Drag coefficient | | Frontal Area | |
|---|
| Cx | | | |
|---|
Engine
| Engine Code | | Total number of cylinders | 4 / 4 / 4 |
|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 8 / 8 / 8 |
|---|
| Engine Manufacturer | Mitsubishi / Mitsubishi / Mitsubishi | Valves per cylinder | 2 / 2 / 2 |
|---|
| Engine construction | | Bore | 80.6 / 80.6 / 80.6 |
|---|
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 88 / 88 / 88 |
|---|
| Fuel supply | | Bore/Stroke ratio | 0.92 / 0.92 / 0.92 |
|---|
| Engine Main bearings | 5 / 5 / 5 | Engine displacement | 1796 / 1796 / 1796 |
|---|
| Cam Design | SOHC (single overhead camshaft) / SOHC (single overhead camshaft) / SOHC (single overhead camshaft) | Unitary capacity | 449 / 449 / 449 |
|---|
| Sump | | Compression ratio | 8.5 / 8.5 / 8.5 |
|---|
| Aspiration | N / N / N | Max. output power | 59.7 / 59.7 / 59.7 at 5500 / 5500 / 5500 |
|---|
| Compressor type | N/A / N/A / N/A | Max. torque | 132 / 132 / 132 at 3000 / 3000 / 3000 |
|---|
| Intercooler | none / none / none | Maximum rpm | |
|---|
| Coolant | W / W / W | Max. net output | 58.8 / 58.8 / 58.8 |
|---|
| Catalytic converter | N / N / N | Specific output | 44.5 / 44.5 / 44.5 |
|---|
| | | Specific torque | 73.5 / 73.5 / 73.5 |
|---|
Transmission
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|
| Wheel drive | rear wheel drive / rear wheel drive / rear wheel drive | Top gear (drive) ratio | 0.83 / 0.83 / 0.83 |
|---|
| | | Final gear (drive) ratio | 4.55 / 4.55 / 4.55 |
|---|
Performance
| Acceleration 0-50 mph (80 km/h) | 11.5 / 11.5 / 11.5 | Top (maximal) speed | 149 / 149 / 149 |
|---|
| Acceleration 0-60 mph (96 km/h) | 17 / 17 / 17 | Power-to-weight ratio | 62.35 / 62.35 / 62.35 |
|---|
| Acceleration 0-100 km/h | 18.2 / 18.2 / 18.2 | Fuel consumption, City (urban) | |
|---|
| Acceleration 0-100 mph (160 km/h) | | Fuel consumption, Road (extra-urban) | |
|---|
| Acceleration 80-120 km/h (50-70 mph) in top | | Fuel consumption, Mixed (combined) | |
|---|
| 0-Quarter-mile time | | Fuel consumption, Euro | |
|---|
| 0-Kilometer time | | CO2 emissions | |
|---|
Chassis
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|
| Steering | recirculating ball / recirculating ball / recirculating ball | | |
|---|
| Turns lock-to-lock | | Turning circle | |
|---|
| Suspension front | I.W.CS.ARB. / I.W.CS.ARB. / I.W.CS.ARB. | Suspension rear | LA.LS.ARB. / LA.LS.ARB. / LA.LS.ARB. |
|---|
| Wheels front | | Wheels rear | |
|---|
| Tyres front | | Tyres rear | |
|---|
| Brakes front | Di / Di / Di | Brakes rear | drum,S / drum,S / drum,S |
|---|
| Brake diameter front | | Brake diameter rear | |
|---|
| Braked area | | | |
|---|
Technical specifications and performance data of Mitsubishi L-300 Starwagon / L-300 Starwagon / L-300 Starwagon