Array ( [id] => 013832 [marque] => Mitsubishi [serie] => 0 [modelfam] => [model] => 0 [modelcode] => [issfrom] => 1984 [issto] => [nummade] => [bodycon] => [bodydes] => [platform] => [bodytype] => 0 [designer] => [numdoors] => 4 [numseats] => 5 [cargocap] => [maxcargocap] => [wheelbase] => 2380 mm / 93.7 in / 93.7 in [trackf] => [trackr] => [length] => 3805 mm / 149.8 in / 149.8 in [width] => 1636 mm / 64.4 in / 64.4 in [height] => [lenwbase] => 1.60 [grclear] => [totweight] => 880 kg / 1940 lb / 1940 lb [dryweight] => [weightdis] => [fuelcap] => [dragcoef] => 0.390 [frarea] => [cx] => [engcode] => [engman] => 0 [engtype] => 0 [engtypedet] => [sump] => [fuel] => 0 [cam] => 0 [numcyl] => 4 [numval] => 8 [valcyl] => 2 [engbear] => [engcon] => [bore] => 76.9 mm / 3.03 in / 3.03 in [stroke] => 86.0 mm / 3.39 in / 3.39 in [borestroke] => 0.89 [engdispl] => 1598 cm3 / 97.5 cu in / 97.5 cu in [unitcap] => 399.50 cm3/cylinder / 24.379 cu in/cylinder / 24.379 cu in/cylinder [compression] => 7.8 : 1 [fuelsys] => [aspiration] => 0 [comprtype] => [intercooler] => [coolant] => 0 [catalyst] => 0 [maxpower] => 91.7 kW / 124.7 hp / 124.7 hp [maxpowerrpm] => 5500 rpm / 5500 rpm / 5500 rpm [maxtorque] => 182.0 Nm / 134.2 lbft / 134.2 lbft [maxtorquerpm] => 3000 rpm / 3000 rpm / 3000 rpm [maxrpm] => [netoutput] => 90.5 kW / 123.0 bhp / 123.0 bhp [specoutput] => 77.0 kW/l / 1.716 bhp/cu in / 1.716 bhp/cu in [spectorque] => 113.89 Nm/l / 0.996 lbft/cu in / 0.996 lbft/cu in [transmission] => 0 [numgears] => 5 [wheeldrive] => 0 [geartop] => [gearfinal] => [acc50] => [acc96] => 9.00 s / 9.00 s / 9.00 s [acc100] => [acc160] => [acc80to120] => [accqmiletime] => [accqmilespeed] => [acckmtime] => [acckmspeed] => [topspeed] => 185 km/h / 115 mph / 115 mph [fuelconscity] => [fuelconsroad] => [fuelconsmixed] => [fuelconseuro] => [co2emis] => [powerweight] => 139.77 kW/ton / 190.03 bhp/ton / 190.03 bhp/ton [engloc] => 0 [engalign] => [steering] => [turnlock] => [turncircle] => [suspensionf] => [suspensionr] => [wheelf] => [wheelr] => [tyref] => [tyrer] => [brakef] => [braker] => [brakediaf] => [brakediar] => [brakearea] => [serieimg] => [carimg] => [marque_id] => mitsubishi [manufacturer] => Mitsubishi Group [countrylist] => JP,AU [marque_bare] => Mitsubishi [serie_bare] => 0 )





(1984 model)
| Marque (make) | Mitsubishi | Issued from | 1984 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3805 mm / 149.8 in / 149.8 in | Ground clearance | |
|---|---|---|---|
| Width | 1636 mm / 64.4 in / 64.4 in | Length/wheelbase ratio | 1.60 |
| Height | Total (curb) weight | 880 kg / 1940 lb / 1940 lb | |
| Wheelbase | 2380 mm / 93.7 in / 93.7 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | 0.390 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 8 |
| Engine Manufacturer | 0 | Valves per cylinder | 2 |
| Engine construction | Bore | 76.9 mm / 3.03 in / 3.03 in | |
| Fuel | 0 | Stroke | 86.0 mm / 3.39 in / 3.39 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 1598 cm3 / 97.5 cu in / 97.5 cu in | |
| Cam Design | 0 | Unitary capacity | 399.50 cm3/cylinder / 24.379 cu in/cylinder / 24.379 cu in/cylinder |
| Sump | Compression ratio | 7.8 : 1 | |
| Aspiration | 0 | Max. output power | 91.7 kW / 124.7 hp / 124.7 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | Max. torque | 182.0 Nm / 134.2 lbft / 134.2 lbft at 3000 rpm / 3000 rpm / 3000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | 0 | Max. net output | 90.5 kW / 123.0 bhp / 123.0 bhp |
| Catalytic converter | 0 | Specific output | 77.0 kW/l / 1.716 bhp/cu in / 1.716 bhp/cu in |
| Specific torque | 113.89 Nm/l / 0.996 lbft/cu in / 0.996 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 185 km/h / 115 mph / 115 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 9.00 s / 9.00 s / 9.00 s | Power-to-weight ratio | 139.77 kW/ton / 190.03 bhp/ton / 190.03 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi 0