Array ( [id] => 013829 [marque] => mitsubishi [serie] => 0 [modelfam] => [model] => 0 [modelcode] => [issfrom] => 1983 [issto] => [nummade] => [bodycon] => [bodydes] => [platform] => [bodytype] => 0 [designer] => [numdoors] => 4 [numseats] => 5 [cargocap] => [maxcargocap] => [wheelbase] => 2441 mm / 96.1 in / 96.1 in [trackf] => [trackr] => [length] => 4280 mm / 168.5 in / 168.5 in [width] => 1651 mm / 65.0 in / 65.0 in [height] => 1372 mm / 54.0 in / 54.0 in [lenwbase] => 1.75 [grclear] => [totweight] => [dryweight] => [weightdis] => [fuelcap] => [dragcoef] => 0.440 [frarea] => [cx] => [engcode] => [engman] => 0 [engtype] => 0 [engtypedet] => [sump] => [fuel] => 0 [cam] => 0 [numcyl] => 4 [numval] => 8 [valcyl] => 2 [engbear] => [engcon] => [bore] => 74.0 mm / 2.91 in / 2.91 in [stroke] => 82.0 mm / 3.23 in / 3.23 in [borestroke] => 0.90 [engdispl] => 1410 cm3 / 86.0 cu in / 86.0 cu in [unitcap] => 352.50 cm3/cylinder / 21.511 cu in/cylinder / 21.511 cu in/cylinder [compression] => [fuelsys] => [aspiration] => 0 [comprtype] => 0 [intercooler] => 0 [coolant] => 0 [catalyst] => 0 [maxpower] => 50.7 kW / 68.9 hp / 68.9 hp [maxpowerrpm] => [maxtorque] => [maxtorquerpm] => [maxrpm] => [netoutput] => 50.0 kW / 68.0 bhp / 68.0 bhp [specoutput] => 48.2 kW/l / 1.074 bhp/cu in / 1.074 bhp/cu in [spectorque] => [transmission] => [numgears] => [wheeldrive] => 0 [geartop] => [gearfinal] => [acc50] => [acc96] => [acc100] => [acc160] => [acc80to120] => [accqmiletime] => [accqmilespeed] => [acckmtime] => [acckmspeed] => [topspeed] => 150 km/h / 93 mph / 93 mph [fuelconscity] => [fuelconsroad] => [fuelconsmixed] => [fuelconseuro] => [co2emis] => [powerweight] => [engloc] => 0 [engalign] => [steering] => [turnlock] => [turncircle] => [suspensionf] => [suspensionr] => [wheelf] => [wheelr] => [tyref] => [tyrer] => [brakef] => [braker] => [brakediaf] => [brakediar] => [brakearea] => [serieimg] => [carimg] => ) Array ( [marque] => mitsubishi [model] => 0 [issfrom] => 1983 [bodytype] => 0 [marque_name] => Mitsubishi )





(1983 model)
| Marque (make) | Mitsubishi | Issued from | 1983 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mitsubishi Group | Country | JP,AU |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4280 mm / 168.5 in / 168.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1651 mm / 65.0 in / 65.0 in | Length/wheelbase ratio | 1.75 |
| Height | 1372 mm / 54.0 in / 54.0 in | Total (curb) weight | |
| Wheelbase | 2441 mm / 96.1 in / 96.1 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | 0.440 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 8 |
| Engine Manufacturer | 0 | Valves per cylinder | 2 |
| Engine construction | Bore | 74.0 mm / 2.91 in / 2.91 in | |
| Fuel | 0 | Stroke | 82.0 mm / 3.23 in / 3.23 in |
| Fuel supply | Bore/Stroke ratio | 0.90 | |
| Engine Main bearings | Engine displacement | 1410 cm3 / 86.0 cu in / 86.0 cu in | |
| Cam Design | 0 | Unitary capacity | 352.50 cm3/cylinder / 21.511 cu in/cylinder / 21.511 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | 0 | Max. output power | 50.7 kW / 68.9 hp / 68.9 hp at |
| Compressor type | 0 | Max. torque | at |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 50.0 kW / 68.0 bhp / 68.0 bhp |
| Catalytic converter | 0 | Specific output | 48.2 kW/l / 1.074 bhp/cu in / 1.074 bhp/cu in |
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 150 km/h / 93 mph / 93 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mitsubishi 0