

(2007 model)
| Marque (make) | Mini | Issued from | 2007 |
|---|---|---|---|
| Model | One Automatic | Issued until | |
| Serie | One | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mini | Country | UK,DE |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3699 mm / 145.6 in / 145.6 in | Ground clearance | 139 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1683 mm / 66.3 in / 66.3 in | Length/wheelbase ratio | 1.50 |
| Height | 1407 mm / 55.4 in / 55.4 in | Total (curb) weight | 1100 kg / 2425 lb / 2425 lb |
| Wheelbase | 2467 mm / 97.1 in / 97.1 in | Dry weight | |
| Track front | 1459 mm / 57.4 in / 57.4 in | Weight distribution (front) | |
| Track rear | 1467 mm / 57.8 in / 57.8 in | Fuel capacity | 40 l / 8.8 UK gal / 10.6 US gal |
| Drag coefficient | 0.330 | Frontal Area | 1.98 m2 / 21.3 sq ft / 21.3 sq ft |
|---|---|---|---|
| Cx | 0.65 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | BMW/PSA | Valves per cylinder | 4 |
| Engine construction | Bore | 77.0 mm / 3.03 in / 3.03 in | |
| Fuel | petrol (gasoline) | Stroke | 75.0 mm / 2.95 in / 2.95 in |
| Fuel supply | Bore/Stroke ratio | 1.03 | |
| Engine Main bearings | Engine displacement | 1397 cm3 / 85.3 cu in / 85.3 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 349.25 cm3/cylinder / 21.313 cu in/cylinder / 21.313 cu in/cylinder |
| Sump | wet | Compression ratio | 11.0 : 1 |
| Aspiration | natural | Max. output power | 70.1 kW / 95.3 hp / 95.3 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 140.0 Nm / 103.3 lbft / 103.3 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 69.1 kW / 93.9 bhp / 93.9 bhp |
| Catalytic converter | yes | Specific output | 67.3 kW/l / 1.499 bhp/cu in / 1.499 bhp/cu in |
| Specific torque | 100.21 Nm/l / 0.877 lbft/cu in / 0.877 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 4.10 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 180 km/h / 112 mph / 112 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 85.45 kW/ton / 116.18 bhp/ton / 116.18 bhp/ton | |
| Acceleration 0-100 km/h | 12.60 s / 12.60 s / 12.60 s | Fuel consumption, City (urban) | 9.3 l/100km / 30.4 mi/UK gal / 25.3 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.0 l/100km / 56.5 mi/UK gal / 47.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.6 l/100km / 42.8 mi/UK gal / 35.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 157 g/km / 253 g/mi / 253 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 5.5J x 15 | Wheels rear | 5.5J x 15 |
| Tyres front | 175/65 R 15 H | Tyres rear | 175/65 R 15 H |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 280 mm / 11.0 in / 11.0 in | Brake diameter rear | 259 mm / 10.2 in / 10.2 in |
| Braked area |
Technical specifications and performance data of Mini One Automatic