

(2002 model)
| Marque (make) | MG | Issued from | 2002 |
|---|---|---|---|
| Model | TF 120 Stepspeed | Issued until | |
| Serie | TF | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | MG | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3943 mm / 155.2 in / 155.2 in | Ground clearance | 124 mm / 4.9 in / 4.9 in |
|---|---|---|---|
| Width | 1628 mm / 64.1 in / 64.1 in | Length/wheelbase ratio | 1.66 |
| Height | 1261 mm / 49.6 in / 49.6 in | Total (curb) weight | 1125 kg / 2480 lb / 2480 lb |
| Wheelbase | 2375 mm / 93.5 in / 93.5 in | Dry weight | |
| Track front | 1404 mm / 55.3 in / 55.3 in | Weight distribution (front) | |
| Track rear | 1410 mm / 55.5 in / 55.5 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | 0.360 | Frontal Area | 1.70 m2 / 18.3 sq ft / 18.3 sq ft |
|---|---|---|---|
| Cx | 0.61 |
| Engine Code | K1.8 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Rover | Valves per cylinder | 4 |
| Engine construction | alloy block and head | Bore | 80.0 mm / 3.15 in / 3.15 in |
| Fuel | petrol (gasoline) | Stroke | 89.3 mm / 3.52 in / 3.52 in |
| Fuel supply | Bore/Stroke ratio | 0.90 | |
| Engine Main bearings | 5 | Engine displacement | 1796 cm3 / 109.6 cu in / 109.6 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 449.00 cm3/cylinder / 27.400 cu in/cylinder / 27.400 cu in/cylinder |
| Sump | wet | Compression ratio | 10.5 : 1 |
| Aspiration | natural | Max. output power | 88.0 kW / 119.6 hp / 119.6 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | N/A | Max. torque | 165.0 Nm / 121.7 lbft / 121.7 lbft at 3000 rpm / 3000 rpm / 3000 rpm |
| Intercooler | none | Maximum rpm | 6000 rpm / 6000 rpm / 6000 rpm |
| Coolant | water | Max. net output | 86.8 kW / 118.0 bhp / 118.0 bhp |
| Catalytic converter | yes | Specific output | 65.7 kW/l / 1.464 bhp/cu in / 1.464 bhp/cu in |
| Specific torque | 91.87 Nm/l / 0.804 lbft/cu in / 0.804 lbft/cu in |
| Transmission type | continuously variable transmission (CVT) | Number of gears | |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.52 |
| Final gear (drive) ratio | 5.76 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 190 km/h / 118 mph / 118 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 9.70 s / 9.70 s / 9.70 s | Power-to-weight ratio | 104.89 kW/ton / 142.61 bhp/ton / 142.61 bhp/ton |
| Acceleration 0-100 km/h | 10.20 s / 10.20 s / 10.20 s | Fuel consumption, City (urban) | 11.4 l/100km / 24.8 mi/UK gal / 20.6 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.2 l/100km / 45.6 mi/UK gal / 37.9 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.1 l/100km / 34.9 mi/UK gal / 29.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 194 g/km / 312 g/mi / 312 g/mi |
| Engine location | middle | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 2.80 | Turning circle | 10.60 m / 34.78 ft / 34.78 ft |
| Suspension front | I.DW.ARB. | Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 6J x 15 | Wheels rear | 6J x 15 |
| Tyres front | 185/55 R 15 | Tyres rear | 205/50 R 15 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted |
| Brake diameter front | 240 mm / 9.4 in / 9.4 in | Brake diameter rear | 240 mm / 9.4 in / 9.4 in |
| Braked area |
Technical specifications and performance data of MG TF 120 Stepspeed