

(1950 model)
| Marque (make) | MG | Issued from | 1950 |
|---|---|---|---|
| Model | TD Mk II | Issued until | |
| Serie | TD | Number made | 1710 |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | MG | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3683 mm / 145.0 in / 145.0 in | Ground clearance | 152 mm / 6.0 in / 6.0 in |
|---|---|---|---|
| Width | 1490 mm / 58.7 in / 58.7 in | Length/wheelbase ratio | 1.54 |
| Height | 1422 mm / 56.0 in / 56.0 in | Total (curb) weight | |
| Wheelbase | 2388 mm / 94.0 in / 94.0 in | Dry weight | |
| Track front | 1198 mm / 47.2 in / 47.2 in | Weight distribution (front) | |
| Track rear | 1270 mm / 50.0 in / 50.0 in | Fuel capacity | 57 l / 12.5 UK gal / 15.1 US gal |
| Drag coefficient | Frontal Area | 1.54 m2 / 16.6 sq ft / 16.6 sq ft | |
|---|---|---|---|
| Cx |
| Engine Code | XPAG/TD/2 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | BMC | Valves per cylinder | 2 |
| Engine construction | Bore | 66.5 mm / 2.62 in / 2.62 in | |
| Fuel | petrol (gasoline) | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel supply | Bore/Stroke ratio | 0.74 | |
| Engine Main bearings | 3 | Engine displacement | 1250 cm3 / 76.3 cu in / 76.3 cu in |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 312.50 cm3/cylinder / 19.070 cu in/cylinder / 19.070 cu in/cylinder |
| Sump | wet | Compression ratio | 8.6 : 1 |
| Aspiration | natural | Max. output power | 42.9 kW / 58.3 hp / 58.3 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | 6000 rpm / 6000 rpm / 6000 rpm |
| Coolant | water | Max. net output | 42.3 kW / 57.5 bhp / 57.5 bhp |
| Catalytic converter | no | Specific output | 46.0 kW/l / 1.025 bhp/cu in / 1.025 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.88 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS.W. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 5.50-15 | Tyres rear | 5.50-15 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of MG TD Mk II