

(1937 model)
| Marque (make) | MG | Issued from | 1937 |
|---|---|---|---|
| Model | SA | Issued until | |
| Serie | SA | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | MG | Country | UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4902 mm / 193.0 in / 193.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1689 mm / 66.5 in / 66.5 in | Length/wheelbase ratio | 1.57 |
| Height | Total (curb) weight | 1511 kg / 3331 lb / 3331 lb | |
| Wheelbase | 3124 mm / 123.0 in / 123.0 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 69.0 mm / 2.72 in / 2.72 in | |
| Fuel | petrol (gasoline) | Stroke | 102.0 mm / 4.02 in / 4.02 in |
| Fuel supply | Bore/Stroke ratio | 0.68 | |
| Engine Main bearings | Engine displacement | 2288 cm3 / 139.6 cu in / 139.6 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 381.33 cm3/cylinder / 23.270 cu in/cylinder / 23.270 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 58.5 kW / 79.5 hp / 79.5 hp at 4200 rpm / 4200 rpm / 4200 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 57.7 kW / 78.5 bhp / 78.5 bhp |
| Catalytic converter | no | Specific output | 34.3 kW/l / 0.764 bhp/cu in / 0.764 bhp/cu in |
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.75 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 51.95 kW/ton / 70.63 bhp/ton / 70.63 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of MG SA