
(1915 model)
| Marque (make) | Mercer | Issued from | 1915 |
|---|---|---|---|
| Model | 22/70 | Issued until | |
| Serie | 22 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mercer | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | Ground clearance | ||
|---|---|---|---|
| Width | Length/wheelbase ratio | ||
| Height | Total (curb) weight | ||
| Wheelbase | 3353 mm / 132.0 in / 132.0 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Mercer | Valves per cylinder | 2 |
| Engine construction | Bore | 95.2 mm / 3.75 in / 3.75 in | |
| Fuel | petrol (gasoline) | Stroke | 171.4 mm / 6.75 in / 6.75 in |
| Fuel supply | Bore/Stroke ratio | 0.56 | |
| Engine Main bearings | Engine displacement | 4887 cm3 / 298.2 cu in / 298.2 cu in | |
| Cam Design | side valve (flathead, L-block, L-head) | Unitary capacity | 1221.75 cm3/cylinder / 74.556 cu in/cylinder / 74.556 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 53.7 kW / 73.0 hp / 73.0 hp at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 53.0 kW / 72.1 bhp / 72.1 bhp |
| Catalytic converter | no | Specific output | 14.7 kW/l / 0.328 bhp/cu in / 0.328 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 3.87 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 32 x 4.5 | Tyres rear | 32 x 4.5 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mercer 22/70