







(1996 model)
| Marque (make) | Mercedes-Benz | Issued from | 1996 |
|---|---|---|---|
| Model | W210 E 50 AMG | Issued until | 1997 |
| Serie | E class | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | 210.07 | |
| Manufacturer | Mercedes-Benz | Country | DE |
| Base platform | W210 | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4795 mm / 188.8 in / 188.8 in | Total (curb) weight | 1750 kg / 3858 lb / 3858 lb |
|---|---|---|---|
| Width | 1799 mm / 70.8 in / 70.8 in | Dry weight | |
| Height | 1411 mm / 55.6 in / 55.6 in | Load capacity | |
| Wheelbase | 2833 mm / 111.5 in / 111.5 in | Gross (max.) weight | |
| Track front | 1560 mm / 61.4 in / 61.4 in | Towing weight | |
| Track rear | 1543 mm / 60.7 in / 60.7 in | Weight distribution (front) | |
| Ground clearance | 160 mm / 6.3 in / 6.3 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 32 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 96.5 mm / 3.80 in / 3.80 in | |
| Fuel | petrol (gasoline) | Stroke | 85.0 mm / 3.35 in / 3.35 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 4973 cm3 / 303.5 cu in / 303.5 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 11.0 : 1 |
| Sump | Max. output power | 254.0 kW / 345.3 hp / 345.3 hp at 5750 rpm / 5750 rpm / 5750 rpm | |
| Aspiration | Max. torque | 480.0 Nm / 354.0 lbft / 354.0 lbft at 3750 rpm / 3750 rpm / 3750 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 235/40 18 - 265/35 ZR18 | Tyres rear | 235/40 18 - 265/35 ZR18 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Mercedes-Benz W210 E 50 AMG