





(1997 model)
| Marque (make) | Mercedes-Benz | Issued from | 1997 |
|---|---|---|---|
| Model | S210 E 200 T Kompressor | Issued until | 2000 |
| Serie | E class | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mercedes-Benz | Country | DE |
| Base platform | S210 | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4839 mm / 190.5 in / 190.5 in | Total (curb) weight | 2245 kg / 4949 lb / 4949 lb |
|---|---|---|---|
| Width | Dry weight | ||
| Height | Load capacity | ||
| Wheelbase | 2833 mm / 111.5 in / 111.5 in | Gross (max.) weight | |
| Track front | 1542 mm / 60.7 in / 60.7 in | Towing weight | |
| Track rear | 1536 mm / 60.5 in / 60.5 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | ||
| Fuel | Stroke | ||
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | Compression ratio | 8.0 : 1 | |
| Sump | Max. output power | 136.0 kW / 184.9 hp / 184.9 hp at 5300 rpm / 5300 rpm / 5300 rpm | |
| Aspiration | turbocharged | Max. torque | 260.0 Nm / 191.8 lbft / 191.8 lbft at 2500 rpm / 2500 rpm / 2500 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/65R15 | Tyres rear | 205/65R15 |
| Brakes front | disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Mercedes-Benz S210 E 200 T Kompressor