




(2002 model)
| Marque (make) | Mercedes-Benz | Issued from | 2002 |
|---|---|---|---|
| Model | W211 E 320 CDI | Issued until | 0 |
| Serie | E class | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mercedes-Benz | Country | DE |
| Base platform | W211 | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4818 mm / 189.7 in / 189.7 in | Total (curb) weight | 1735 kg / 3825 lb / 3825 lb |
|---|---|---|---|
| Width | 1822 mm / 71.7 in / 71.7 in | Dry weight | |
| Height | 1452 mm / 57.2 in / 57.2 in | Load capacity | |
| Wheelbase | 2854 mm / 112.4 in / 112.4 in | Gross (max.) weight | |
| Track front | 1577 mm / 62.1 in / 62.1 in | Towing weight | |
| Track rear | 1570 mm / 61.8 in / 61.8 in | Weight distribution (front) | |
| Ground clearance | 160 mm / 6.3 in / 6.3 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 88.0 mm / 3.46 in / 3.46 in | |
| Fuel | diesel | Stroke | 88.3 mm / 3.48 in / 3.48 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | High Pressure Injection | Engine displacement | 3222 cm3 / 196.6 cu in / 196.6 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | Compression ratio | 18.0 : 1 | |
| Sump | Max. output power | 150.0 kW / 203.9 hp / 203.9 hp at 4200 rpm / 4200 rpm / 4200 rpm | |
| Aspiration | turbocharged | Max. torque | 500.0 Nm / 368.8 lbft / 368.8 lbft at 1800 rpm / 1800 rpm / 1800 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/55 R16 | Tyres rear | 225/55 R16 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Mercedes-Benz W211 E 320 CDI