








(1998 model)
| Marque (make) | Mercedes-Benz | Issued from | 1998 |
|---|---|---|---|
| Model | W463 G 500 (5 d) | Issued until | 0 |
| Serie | G class | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mercedes-Benz | Country | DE |
| Base platform | W463 | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 7 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4679 mm / 184.2 in / 184.2 in | Total (curb) weight | 2395 kg / 5280 lb / 5280 lb |
|---|---|---|---|
| Width | 1760 mm / 69.3 in / 69.3 in | Dry weight | |
| Height | 1931 mm / 76.0 in / 76.0 in | Load capacity | |
| Wheelbase | 2850 mm / 112.2 in / 112.2 in | Gross (max.) weight | |
| Track front | 1475 mm / 58.1 in / 58.1 in | Towing weight | |
| Track rear | 1475 mm / 58.1 in / 58.1 in | Weight distribution (front) | |
| Ground clearance | 220 mm / 8.7 in / 8.7 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 3 | |
| Engine construction | Bore | 97.0 mm / 3.82 in / 3.82 in | |
| Fuel | petrol (gasoline) | Stroke | 84.0 mm / 3.31 in / 3.31 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 4966 cm3 / 303.0 cu in / 303.0 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 217.0 kW / 295.0 hp / 295.0 hp at 5500 rpm / 5500 rpm / 5500 rpm | |
| Aspiration | Max. torque | 456.0 Nm / 336.3 lbft / 336.3 lbft at 2800 rpm / 2800 rpm / 2800 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 255/65 R16 | Tyres rear | 255/65 R16 |
| Brakes front | disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Mercedes-Benz W463 G 500 (5 d)