








| Marque (make) | Mercedes-Benz | Issued from | |
|---|---|---|---|
| Model | 220 | Issued until | |
| Serie | 220 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mercedes-Benz | Country | DE |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4718 mm / 185.7 in / 185.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1684 mm / 66.3 in / 66.3 in | Length/wheelbase ratio | 1.67 |
| Height | 1610 mm / 63.4 in / 63.4 in | Total (curb) weight | 1280 kg / 2822 lb / 2822 lb |
| Wheelbase | 2823 mm / 111.1 in / 111.1 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Mercedes-Benz | Valves per cylinder | 2 |
| Engine construction | Bore | 80.0 mm / 3.15 in / 3.15 in | |
| Fuel | petrol (gasoline) | Stroke | 72.8 mm / 2.87 in / 2.87 in |
| Fuel supply | Bore/Stroke ratio | 1.10 | |
| Engine Main bearings | Engine displacement | 2195 cm3 / 133.9 cu in / 133.9 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 365.83 cm3/cylinder / 22.324 cu in/cylinder / 22.324 cu in/cylinder |
| Sump | Compression ratio | 7.6 : 1 | |
| Aspiration | natural | Max. output power | 68.6 kW / 93.3 hp / 93.3 hp at 4800 rpm / 4800 rpm / 4800 rpm |
| Compressor type | N/A | Max. torque | 157.0 Nm / 115.8 lbft / 115.8 lbft at 2400 rpm / 2400 rpm / 2400 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 67.7 kW / 92.0 bhp / 92.0 bhp |
| Catalytic converter | no | Specific output | 41.9 kW/l / 0.934 bhp/cu in / 0.934 bhp/cu in |
| Specific torque | 71.53 Nm/l / 0.626 lbft/cu in / 0.626 lbft/cu in |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.44 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 71.88 kW/ton / 97.73 bhp/ton / 97.73 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS. | Suspension rear | I.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | 2L servo-assisted | Brakes rear | LT,AL hydraulic |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mercedes-Benz 220