










(2004 model)
| Marque (make) | Mercedes-Benz | Issued from | 2004 |
|---|---|---|---|
| Model | Vision R | Issued until | |
| Serie | Vision | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mercedes-Benz | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | minivan (multi-purpose vehicle, MPV) | Number of seats | 6 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4922 mm / 193.8 in / 193.8 in | Ground clearance | |
|---|---|---|---|
| Width | Length/wheelbase ratio | 1.65 | |
| Height | Total (curb) weight | ||
| Wheelbase | 2980 mm / 117.3 in / 117.3 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | |
| Engine Manufacturer | Mercedes-Benz | Valves per cylinder | |
| Engine construction | Bore | ||
| Fuel | diesel | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 3000 cm3 / 183.1 cu in / 183.1 cu in | |
| Cam Design | Unitary capacity | 500.00 cm3/cylinder / 30.512 cu in/cylinder / 30.512 cu in/cylinder | |
| Sump | Compression ratio | ||
| Aspiration | turbocharged | Max. output power | 160.3 kW / 217.9 hp / 217.9 hp at 1800 rpm / 1800 rpm / 1800 rpm |
| Compressor type | Max. torque | 510.0 Nm / 376.2 lbft / 376.2 lbft at 1800 rpm / 1800 rpm / 1800 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 158.1 kW / 215.0 bhp / 215.0 bhp |
| Catalytic converter | yes | Specific output | 71.7 kW/l / 1.597 bhp/cu in / 1.597 bhp/cu in |
| Specific torque | 170.00 Nm/l / 1.487 lbft/cu in / 1.487 lbft/cu in |
| Transmission type | automatic | Number of gears | 7 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 255/45 ZR 21 | Tyres rear | 295/45 ZR 21 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mercedes-Benz Vision R