

(1992 model)
| Marque (make) | McLaren | Issued from | 1992 |
|---|---|---|---|
| Model | F1 | Issued until | |
| Serie | F1 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | McLaren | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 3 |
| Bodywork designer | Peter Stevens | Cargo capacity (volume) | |
| Max. cargo capacity (volume) |
| Length | 4288 mm / 168.8 in / 168.8 in | Ground clearance | 120 mm / 4.7 in / 4.7 in |
|---|---|---|---|
| Width | 1820 mm / 71.7 in / 71.7 in | Length/wheelbase ratio | 1.58 |
| Height | 1140 mm / 44.9 in / 44.9 in | Total (curb) weight | 1138 kg / 2509 lb / 2509 lb |
| Wheelbase | 2718 mm / 107.0 in / 107.0 in | Dry weight | |
| Track front | 1568 mm / 61.7 in / 61.7 in | Weight distribution (front) | 41.2 % / 41.2 % / 41.2 % |
| Track rear | 1472 mm / 58.0 in / 58.0 in | Fuel capacity | 90 l / 19.8 UK gal / 23.8 US gal |
| Drag coefficient | 0.320 | Frontal Area | 1.79 m2 / 19.3 sq ft / 19.3 sq ft |
|---|---|---|---|
| Cx | 0.57 |
| Engine Code | S70/2 | Total number of cylinders | 12 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 48 |
| Engine Manufacturer | BMW | Valves per cylinder | 4 |
| Engine construction | aluminium heads & block | Bore | 86.0 mm / 3.39 in / 3.39 in |
| Fuel | petrol (gasoline) | Stroke | 87.0 mm / 3.43 in / 3.43 in |
| Fuel supply | Bore/Stroke ratio | 0.99 | |
| Engine Main bearings | Engine displacement | 6064 cm3 / 370.0 cu in / 370.0 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 505.33 cm3/cylinder / 30.837 cu in/cylinder / 30.837 cu in/cylinder |
| Sump | Compression ratio | 10.5 : 1 | |
| Aspiration | natural | Max. output power | 467.6 kW / 635.8 hp / 635.8 hp at 7500 rpm / 7500 rpm / 7500 rpm |
| Compressor type | N/A | Max. torque | 617.0 Nm / 455.1 lbft / 455.1 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Intercooler | none | Maximum rpm | 7500 rpm / 7500 rpm / 7500 rpm |
| Coolant | water | Max. net output | 461.2 kW / 627.1 bhp / 627.1 bhp |
| Catalytic converter | yes | Specific output | 103.4 kW/l / 2.304 bhp/cu in / 2.304 bhp/cu in |
| Specific torque | 101.75 Nm/l / 0.890 lbft/cu in / 0.890 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.93 |
| Final gear (drive) ratio | 2.37 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 387 km/h / 241 mph / 241 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 3.20 s / 3.20 s / 3.20 s | Power-to-weight ratio | 550.97 kW/ton / 749.11 bhp/ton / 749.11 bhp/ton |
| Acceleration 0-100 km/h | 3.60 s / 3.60 s / 3.60 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | 6.40 s / 6.40 s / 6.40 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | 2.50 | Turning circle | 12.60 m / 41.34 ft / 41.34 ft |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.DW.CS. |
| Wheels front | 9 x 17 | Wheels rear | 11.5 x 17 |
| Tyres front | Goodyear F1 235/45 ZR 17 | Tyres rear | Goodyear F1 315/45 ZR 17 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | 332 mm / 13.1 in / 13.1 in | Brake diameter rear | 305 mm / 12.0 in / 12.0 in |
| Braked area |
Technical specifications and performance data of McLaren F1