







(1998 model)
| Marque (make) | MCC | Issued from | 1998 |
|---|---|---|---|
| Model | Smart & pulse city-coupé | Issued until | |
| Serie | Smart | Number made | |
| Model family | Body construction | ||
| Model code | MCC B01 | Body designation | |
| Manufacturer | MCC | Country | DE |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 2500 mm / 98.4 in / 98.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1515 mm / 59.6 in / 59.6 in | Length/wheelbase ratio | 1.38 |
| Height | 1549 mm / 61.0 in / 61.0 in | Total (curb) weight | 720 kg / 1587 lb / 1587 lb |
| Wheelbase | 1812 mm / 71.3 in / 71.3 in | Dry weight | |
| Track front | 1286 mm / 50.6 in / 50.6 in | Weight distribution (front) | |
| Track rear | 1354 mm / 53.3 in / 53.3 in | Fuel capacity | 22 l / 4.8 UK gal / 5.8 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | M 160 E 06 LA / 160.910 | Total number of cylinders | 3 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 6 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 63.5 mm / 2.50 in / 2.50 in | |
| Fuel | petrol (gasoline) | Stroke | 63.0 mm / 2.48 in / 2.48 in |
| Fuel supply | Bore/Stroke ratio | 1.01 | |
| Engine Main bearings | 4 | Engine displacement | 599 cm3 / 36.6 cu in / 36.6 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 199.67 cm3/cylinder / 12.185 cu in/cylinder / 12.185 cu in/cylinder |
| Sump | Compression ratio | 9.5 : 1 | |
| Aspiration | turbocharged | Max. output power | 39.5 kW / 53.7 hp / 53.7 hp at 5250 rpm / 5250 rpm / 5250 rpm |
| Compressor type | Max. torque | 80.0 Nm / 59.0 lbft / 59.0 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | air/ air | Maximum rpm | |
| Coolant | water | Max. net output | 39.0 kW / 53.0 bhp / 53.0 bhp |
| Catalytic converter | yes | Specific output | 88.5 kW/l / 1.972 bhp/cu in / 1.972 bhp/cu in |
| Specific torque | 133.56 Nm/l / 1.168 lbft/cu in / 1.168 lbft/cu in |
| Transmission type | semi-automatic (clutchless manual) | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.70 |
| Final gear (drive) ratio | 4.21 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 135 km/h / 84 mph / 84 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 73.61 kW/ton / 100.08 bhp/ton / 100.08 bhp/ton | |
| Acceleration 0-100 km/h | 17.20 s / 17.20 s / 17.20 s | Fuel consumption, City (urban) | 5.8 l/100km / 48.7 mi/UK gal / 40.6 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.2 l/100km / 67.3 mi/UK gal / 56.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 4.8 l/100km / 58.9 mi/UK gal / 49.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | rear | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | 3.95 | Turning circle | 8.70 m / 28.54 ft / 28.54 ft |
| Suspension front | I.A-ARM.ARB. | Suspension rear | dD.TA.W.CS.ARB. |
| Wheels front | 3.5J x 15 H 2 | Wheels rear | 5.5J x 15 H 2 |
| Tyres front | 135/70 R 15T | Tyres rear | 175/55 R 15T |
| Brakes front | disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 280 mm / 11.0 in / 11.0 in | Brake diameter rear | 200 mm / 7.9 in / 7.9 in |
| Braked area |
Technical specifications and performance data of MCC Smart & pulse city-coupé