















(1998 model)
| Marque (make) | Mazda | Issued from | 1998 |
|---|---|---|---|
| Model | Carol 0.7 SX 4WD | Issued until | 0 |
| Serie | Carol | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Mazda Motor Corp. | Country | JP,ZA |
| Base platform | II | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3395 mm / 133.7 in / 133.7 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1475 mm / 58.1 in / 58.1 in | Length/wheelbase ratio | |
| Height | 1450 mm / 57.1 in / 57.1 in | Total (curb) weight | 680 kg / 1499 lb / 1499 lb |
| Wheelbase | 2360 mm / 92.9 in / 92.9 in | Dry weight | |
| Track front | 1295 mm / 51.0 in / 51.0 in | Weight distribution (front) | |
| Track rear | 1290 mm / 50.8 in / 50.8 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 3 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 68.0 mm / 2.68 in / 2.68 in | |
| Fuel | petrol (gasoline) | Stroke | 60.4 mm / 2.38 in / 2.38 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 658 cm3 / 40.2 cu in / 40.2 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | |
| Sump | Compression ratio | 10.5 : 1 | |
| Aspiration | Max. output power | 40.0 kW / 54.4 hp / 54.4 hp at 6500 rpm / 6500 rpm / 6500 rpm | |
| Compressor type | Max. torque | 61.0 Nm / 45.0 lbft / 45.0 lbft at 4000 rpm / 4000 rpm / 4000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 155/70 R12 S | Tyres rear | 155/70 R12 S |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Mazda Carol 0.7 SX 4WD