
(1923 model)
| Marque (make) | Maudslay | Issued from | 1923 |
|---|---|---|---|
| Model | 2-L.6 15/80 | Issued until | |
| Serie | 2-L | Number made | 1 |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Maudslay | Country | UK |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | Number of seats | ||
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4166 mm / 164.0 in / 164.0 in | Ground clearance | |
|---|---|---|---|
| Width | Length/wheelbase ratio | 1.33 | |
| Height | Total (curb) weight | ||
| Wheelbase | 3124 mm / 123.0 in / 123.0 in | Dry weight | |
| Track front | 1346 mm / 53.0 in / 53.0 in | Weight distribution (front) | |
| Track rear | 1346 mm / 53.0 in / 53.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Maudslay | Valves per cylinder | 2 |
| Engine construction | Bore | 65.0 mm / 2.56 in / 2.56 in | |
| Fuel | petrol (gasoline) | Stroke | 100.0 mm / 3.94 in / 3.94 in |
| Fuel supply | Bore/Stroke ratio | 0.65 | |
| Engine Main bearings | 7 | Engine displacement | 1991 cm3 / 121.5 cu in / 121.5 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 331.83 cm3/cylinder / 20.250 cu in/cylinder / 20.250 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | N | Max. output power | at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | |
| Catalytic converter | N | Specific output | |
| Specific torque |
| Transmission type | M | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.58 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 34 x 4.5 | Tyres rear | 34 x 4.5 |
| Brakes front | Dr | Brakes rear | drum,S |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Maudslay 2-L.6 15/80