

(1968 model)
| Marque (make) | Maserati | Issued from | 1968 |
|---|---|---|---|
| Model | Simun | Issued until | |
| Serie | Simun | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Maserati | Country | IT |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Ghia | Cargo capacity (volume) | |
| Max. cargo capacity (volume) |
| Length | Ground clearance | ||
|---|---|---|---|
| Width | Length/wheelbase ratio | ||
| Height | Total (curb) weight | ||
| Wheelbase | 2600 mm / 102.4 in / 102.4 in | Dry weight | |
| Track front | 1480 mm / 58.3 in / 58.3 in | Weight distribution (front) | |
| Track rear | 1480 mm / 58.3 in / 58.3 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Tipo 107 | Total number of cylinders | 8 |
|---|---|---|---|
| Engine Type | V engine (90.0° vee) | Total number of valves | 16 |
| Engine Manufacturer | Maserati | Valves per cylinder | 2 |
| Engine construction | Bore | 88.0 mm / 3.46 in / 3.46 in | |
| Fuel | petrol (gasoline) | Stroke | 85.0 mm / 3.35 in / 3.35 in |
| Fuel supply | Bore/Stroke ratio | 1.04 | |
| Engine Main bearings | 5 | Engine displacement | 4136 cm3 / 252.4 cu in / 252.4 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 517.00 cm3/cylinder / 31.549 cu in/cylinder / 31.549 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 190.9 kW / 259.6 hp / 259.6 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 188.3 kW / 256.0 bhp / 256.0 bhp |
| Catalytic converter | no | Specific output | 61.9 kW/l / 1.379 bhp/cu in / 1.379 bhp/cu in |
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Maserati Simun