

(2005 model)
| Marque (make) | Lexus | Issued from | 2005 |
|---|---|---|---|
| Model | IS250 Automatic | Issued until | |
| Serie | IS | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Lexus | Country | AU,UK,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4575 mm / 180.1 in / 180.1 in | Ground clearance | |
|---|---|---|---|
| Width | 1800 mm / 70.9 in / 70.9 in | Length/wheelbase ratio | 1.68 |
| Height | 1425 mm / 56.1 in / 56.1 in | Total (curb) weight | 1570 kg / 3461 lb / 3461 lb |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Dry weight | |
| Track front | 1535 mm / 60.4 in / 60.4 in | Weight distribution (front) | 52.5 % / 52.5 % / 52.5 % |
| Track rear | 1535 mm / 60.4 in / 60.4 in | Fuel capacity | 65 l / 14.3 UK gal / 17.2 US gal |
| Drag coefficient | 0.270 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | 4GR-FSE | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 83.0 mm / 3.27 in / 3.27 in | |
| Fuel | petrol (gasoline) | Stroke | 77.0 mm / 3.03 in / 3.03 in |
| Fuel supply | Bore/Stroke ratio | 1.08 | |
| Engine Main bearings | Engine displacement | 2499 cm3 / 152.5 cu in / 152.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 416.50 cm3/cylinder / 25.416 cu in/cylinder / 25.416 cu in/cylinder |
| Sump | wet | Compression ratio | 12.0 : 1 |
| Aspiration | natural | Max. output power | 152.9 kW / 207.9 hp / 207.9 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | N/A | Max. torque | 252.0 Nm / 185.9 lbft / 185.9 lbft at 3800 rpm / 3800 rpm / 3800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 150.8 kW / 205.0 bhp / 205.0 bhp |
| Catalytic converter | yes | Specific output | 82.0 kW/l / 1.827 bhp/cu in / 1.827 bhp/cu in |
| Specific torque | 100.84 Nm/l / 0.882 lbft/cu in / 0.882 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.58 |
| Final gear (drive) ratio | 3.91 |
| Acceleration 0-50 mph (80 km/h) | 5.70 s / 5.70 s / 5.70 s | Top (maximal) speed | 225 km/h / 140 mph / 140 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 130.57 kW/ton / 177.53 bhp/ton / 177.53 bhp/ton | |
| Acceleration 0-100 km/h | 8.20 s / 8.20 s / 8.20 s | Fuel consumption, City (urban) | 12.7 l/100km / 22.2 mi/UK gal / 18.5 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | 20.10 s / 20.10 s / 20.10 s | Fuel consumption, Road (extra-urban) | 7.0 l/100km / 40.4 mi/UK gal / 33.6 mi/US gal |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.1 l/100km / 31.0 mi/UK gal / 25.8 mi/US gal | |
| 0-Quarter-mile time | 15.90 s / 15.90 s / 15.90 s (top 90 km/h / 56 mph / 56 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 214 g/km / 344 g/mi / 344 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.91 | Turning circle | |
| Suspension front | I.DW. | Suspension rear | I.MultiLi. |
| Wheels front | 7JJ x 16 | Wheels rear | 7JJ x 16 |
| Tyres front | 205/55 R 16 | Tyres rear | 205/55 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 296 mm / 11.7 in / 11.7 in | Brake diameter rear | 291 mm / 11.5 in / 11.5 in |
| Braked area |
Technical specifications and performance data of Lexus IS250 Automatic