

(2003 model)
| Marque (make) | Lexus | Issued from | 2003 |
|---|---|---|---|
| Model | ES330 | Issued until | |
| Serie | ES | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Lexus | Country | AU,UK,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4855 mm / 191.1 in / 191.1 in | Ground clearance | 155 mm / 6.1 in / 6.1 in |
|---|---|---|---|
| Width | 1810 mm / 71.3 in / 71.3 in | Length/wheelbase ratio | 1.78 |
| Height | 1455 mm / 57.3 in / 57.3 in | Total (curb) weight | 1570 kg / 3461 lb / 3461 lb |
| Wheelbase | 2720 mm / 107.1 in / 107.1 in | Dry weight | |
| Track front | 1544 mm / 60.8 in / 60.8 in | Weight distribution (front) | |
| Track rear | 1534 mm / 60.4 in / 60.4 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | 0.280 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | 3MZ-FE | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 92.0 mm / 3.62 in / 3.62 in | |
| Fuel | petrol (gasoline) | Stroke | 83.1 mm / 3.27 in / 3.27 in |
| Fuel supply | Bore/Stroke ratio | 1.11 | |
| Engine Main bearings | Engine displacement | 3314 cm3 / 202.2 cu in / 202.2 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 552.33 cm3/cylinder / 33.705 cu in/cylinder / 33.705 cu in/cylinder |
| Sump | wet | Compression ratio | 10.8 : 1 |
| Aspiration | natural | Max. output power | 167.8 kW / 228.1 hp / 228.1 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | N/A | Max. torque | 325.0 Nm / 239.7 lbft / 239.7 lbft at 3600 rpm / 3600 rpm / 3600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 165.5 kW / 225.0 bhp / 225.0 bhp |
| Catalytic converter | yes | Specific output | 67.9 kW/l / 1.513 bhp/cu in / 1.513 bhp/cu in |
| Specific torque | 98.07 Nm/l / 0.858 lbft/cu in / 0.858 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.76 |
| Final gear (drive) ratio | 3.29 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 230 km/h / 143 mph / 143 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 7.20 s / 7.20 s / 7.20 s | Power-to-weight ratio | 143.31 kW/ton / 194.85 bhp/ton / 194.85 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 3.10 | Turning circle | |
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.MS.2Li.CS.ARB. |
| Wheels front | 6.5JJ x 16 | Wheels rear | 6.5JJ x 16 |
| Tyres front | 215/60 R 16 V | Tyres rear | 215/60 R 16 V |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 296 mm / 11.7 in / 11.7 in | Brake diameter rear | 269 mm / 10.6 in / 10.6 in |
| Braked area |
Technical specifications and performance data of Lexus ES330