

(2004 model)
| Marque (make) | Koenigsegg | Issued from | 2004 |
|---|---|---|---|
| Model | CCR | Issued until | |
| Serie | CCR | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Koenigsegg | Country | SE |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4190 mm / 165.0 in / 165.0 in | Ground clearance | 100 mm / 3.9 in / 3.9 in |
|---|---|---|---|
| Width | 1990 mm / 78.3 in / 78.3 in | Length/wheelbase ratio | 1.58 |
| Height | 1070 mm / 42.1 in / 42.1 in | Total (curb) weight | 1180 kg / 2601 lb / 2601 lb |
| Wheelbase | 2660 mm / 104.7 in / 104.7 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity | 80 l / 17.6 UK gal / 21.1 US gal |
| Drag coefficient | 0.297 | Frontal Area | 1.83 m2 / 19.7 sq ft / 19.7 sq ft |
|---|---|---|---|
| Cx | 0.54 |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 32 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | ||
| Fuel | Stroke | ||
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 4700 cm3 / 286.8 cu in / 286.8 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 587.50 cm3/cylinder / 35.851 cu in/cylinder / 35.851 cu in/cylinder |
| Sump | Compression ratio | 8.6 : 1 | |
| Aspiration | supercharged | Max. output power | 592.1 kW / 805.0 hp / 805.0 hp at 6900 rpm / 6900 rpm / 6900 rpm |
| Compressor type | Lysholm screw-type supercharger | Max. torque | 920.0 Nm / 678.6 lbft / 678.6 lbft at 5700 rpm / 5700 rpm / 5700 rpm |
| Intercooler | Maximum rpm | 7600 rpm / 7600 rpm / 7600 rpm | |
| Coolant | water | Max. net output | 584.0 kW / 794.0 bhp / 794.0 bhp |
| Catalytic converter | Specific output | 168.9 kW/l / 3.763 bhp/cu in / 3.763 bhp/cu in | |
| Specific torque | 195.74 Nm/l / 1.712 lbft/cu in / 1.712 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 395 km/h / 245 mph / 245 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 672.88 kW/ton / 914.86 bhp/ton / 914.86 bhp/ton | |
| Acceleration 0-100 km/h | 3.20 s / 3.20 s / 3.20 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | 2.70 | Turning circle | |
| Suspension front | I.DW. | Suspension rear | I.DW. |
| Wheels front | 9.5 x 19 | Wheels rear | 12.5 x 20 |
| Tyres front | Michelin Pilot Sport 245/40 x 19 | Tyres rear | Michelin Pilot Sport 335/30 x 20 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted |
| Brake diameter front | 362 mm / 14.3 in / 14.3 in | Brake diameter rear | 362 mm / 14.3 in / 14.3 in |
| Braked area |
Technical specifications and performance data of Koenigsegg CCR